![]() |
StatsZone Scotland | ![]() |
| Complete Player Summary |
| All matches, ICC World Twenty20 ICC World Twenty/20 qualifier ICC World T20 Warm-up Match Twenty/20 Match , Scotland, 10-Jul-1865 to 11-Feb-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | RD Berrington | Scot | 14 | 12 | 3 | 19* | - | - | 10 | - | 11.11 | 100 | 29.4 | - | 166 | 3-17 | - | - | 16.60 | 10 | 3 | - | 1 |
| 2 | JAR Blain | Scot | 6 | 4 | 1 | 3* | - | - | - | - | 1.67 | 5 | 24.0 | - | 151 | 2-23 | - | - | 25.17 | 6 | 1 | - | - |
| 3 | DR Brown | Scot | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 4.0 | - | 44 | 0-44 | - | - | 0.00 | - | - | - | - |
| 4 | KJ Coetzer | Scot | 14 | 14 | 1 | 64 | 1 | - | 24 | 13 | 27.15 | 353 | 17.0 | - | 106 | 3-25 | - | - | 13.25 | 8 | 2 | - | 1 |
| 5 | GD Drummond | Scot | 16 | 11 | 3 | 35 | - | - | 3 | - | 8.62 | 69 | 51.5 | 1 | 346 | 2-14 | - | - | 26.62 | 13 | 2 | - | - |
| 6 | G Goudie | Scot | 1 | 1 | - | 4 | - | - | 1 | - | 4.00 | 4 | 1.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 7 | GM Hamilton | Scot | 18 | 15 | 1 | 58 | 1 | - | 21 | 5 | 19.93 | 279 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 8 | RM Haq | Scot | 12 | 8 | 4 | 21* | - | - | 1 | 1 | 13.75 | 55 | 45.0 | 1 | 287 | 3-23 | - | - | 19.13 | 15 | 4 | - | - |
| 9 | RT Lyons | Scot | 4 | 2 | - | 4 | - | - | - | - | 2.00 | 4 | 13.0 | - | 90 | 3-28 | - | - | 18.00 | 5 | 1 | - | 1 |
| 10 | CS MacLeod | Scot | 3 | 1 | - | 0 | - | - | - | - | 0.00 | - | 9.0 | - | 90 | 0-19 | - | - | 0.00 | - | 2 | - | - |
| 11 | GI Maiden | Scot | 3 | 1 | - | 0 | - | - | - | - | 0.00 | - | 10.0 | - | 58 | 1-20 | - | - | 29.00 | 2 | 1 | - | 1 |
| 12 | NFI McCallum | Scot | 15 | 12 | - | 50 | 1 | - | 15 | 3 | 14.00 | 168 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 13 | JD Nel | Scot | 14 | 5 | 2 | 13* | - | - | 3 | 1 | 11.33 | 34 | 49.1 | 4 | 282 | 3-10 | - | - | 16.59 | 17 | 1 | - | - |
| 14 | NS Poonia | Scot | 10 | 10 | 2 | 38* | - | - | 11 | 1 | 18.88 | 151 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 15 | GA Rogers | Scot | 4 | 3 | 3 | 6* | - | - | - | - | - | 8 | 13.5 | - | 112 | 2-15 | - | - | 28.00 | 4 | - | - | - |
| 16 | CJO Smith | Scot | 10 | 9 | 1 | 46* | - | - | 14 | 1 | 17.88 | 143 | 0.0 | - | - | - | - | 0.00 | - | 6 | 6 | 1 | |
| 17 | SJS Smith | Scot | 7 | 5 | 2 | 9 | - | - | 1 | - | 8.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | 4 | 2 | - | |
| 18 | JH Stander | Scot | 12 | 12 | 4 | 45 | - | - | 11 | 7 | 17.00 | 136 | 24.3 | - | 216 | 1-13 | - | - | 43.20 | 5 | 3 | - | - |
| 19 | RR Watson | Scot | 16 | 16 | 1 | 54 | 1 | - | 26 | 1 | 14.07 | 211 | 24.0 | 2 | 176 | 2-10 | - | - | 22.00 | 8 | 8 | - | 1 |
| 20 | DF Watts | Scot | 14 | 13 | - | 73 | 1 | - | 24 | 6 | 16.69 | 217 | 0.0 | - | - | - | - | 0.00 | - | 8 | - | - | |
| 21 | CM Wright | Scot | 4 | 2 | - | 14 | - | - | - | - | 7.00 | 14 | 11.0 | - | 98 | 3-29 | - | - | 19.60 | 5 | 1 | - | - |
Copyright Cricket Scotland Last updated 13-Feb-2010.