![]() |
StatsZone Scotland | ![]() |
| Youngest Players Today |
| All matches, ICC World Twenty20 ICC World Twenty/20 qualifier ICC World T20 Warm-up Match Twenty/20 Match , Scotland, 10-Jul-1865 to 11-Feb-2010 |
| # | Name | Club | Mts | DOB | Age |
| 1 | MJ Petrie | Scot | - | 02-Mar-1990 | 19y 11m |
| 2 | EF Chalmers | Scot | - | 19-Oct-1989 | 20y 4m |
| 3 | MA Parker | Scot | - | 02-Mar-1989 | 20y 11m |
| 4 | AC Evans | Scot | - | 12-Jan-1989 | 21y 1m |
| 5 | CS MacLeod | Scot | 3 | 15-Nov-1988 | 21y 3m |
| 6 | G Goudie | Scot | 1 | 12-Aug-1987 | 22y 6m |
| 7 | RD Berrington | Scot | 14 | 03-Apr-1987 | 22y 10m |
| 8 | NS Poonia | Scot | 10 | 11-May-1986 | 23y 9m |
| 9 | MM Iqbal | Scot | - | 28-Feb-1986 | 23y 11m |
| 10 | UA Mohammed | Scot | - | 30-Dec-1985 | 24y 2m |
| 11 | SD Weeraratna | Scot | - | 21-Nov-1985 | 24y 3m |
| 12 | RT Lyons | Scot | 4 | 08-Dec-1984 | 25y 2m |
| 13 | RO Hussain | Scot | - | 03-Dec-1984 | 25y 2m |
| 14 | MQ Sheikh | Scot | - | 13-Oct-1984 | 25y 4m |
| 15 | KJ Coetzer | Scot | 14 | 14-Apr-1984 | 25y 10m |
| 16 | CJ Borgas | Scot | - | 01-Sep-1983 | 26y 5m |
| 17 | RM Haq | Scot | 12 | 11-Feb-1983 | 27y 0m |
| 18 | SJ Chalmers | Scot | - | 18-Nov-1982 | 27y 3m |
| 19 | GJ Bailey | Scot | - | 07-Sep-1982 | 27y 5m |
| 20 | EJM Cowan | Scot | - | 16-Jun-1982 | 27y 8m |
| 21 | RE More | Scot | - | 01-Jun-1982 | 27y 8m |
| 22 | Yasir Arafat | Scot | - | 12-Mar-1982 | 27y 11m |
| 23 | H Singh | Scot | - | 20-Feb-1982 | 27y 11m |
| 24 | SC Coetzer | Scot | - | 30-Jan-1982 | 28y 1m |
| 25 | SD Gilmour | Scot | - | 26-Jan-1982 | 28y 1m |
| 26 | JH Stander | Scot | 12 | 04-Jan-1982 | 28y 1m |
| 27 | PA Jack | Scot | - | 29-Sep-1980 | 29y 5m |
| 28 | JD Nel | Scot | 14 | 06-Jun-1980 | 29y 8m |
| 29 | GD Drummond | Scot | 16 | 21-Apr-1980 | 29y 10m |
| 30 | AA Duncan | Scot | - | 09-Mar-1980 | 29y 11m |
| 31 | SJS Smith | Scot | 7 | 08-Dec-1979 | 30y 2m |
| 32 | IA Moran | Scot | - | 16-Aug-1979 | 30y 6m |
| 33 | DN Anderson | Scot | - | 11-Aug-1979 | 30y 6m |
| 34 | GI Maiden | Scot | 3 | 22-Jul-1979 | 30y 7m |
| 35 | DF Watts | Scot | 14 | 05-Jun-1979 | 30y 8m |
| 36 | CC MacKellar | Scot | - | 30-May-1979 | 30y 9m |
| 37 | JC Kent | Scot | - | 07-May-1979 | 30y 9m |
| 38 | JA Beukes | Scot | - | 15-Mar-1979 | 30y 11m |
| 39 | JAR Blain | Scot | 6 | 04-Jan-1979 | 31y 1m |
| 40 | A Gul | Scot | - | 26-Sep-1978 | 31y 5m |
| 41 | EGC Stubbs | Scot | - | 23-Apr-1978 | 31y 10m |
| 42 | RJ Mitchinson | Scot | - | 14-Apr-1978 | 31y 10m |
| 43 | NFI McCallum | Scot | 15 | 22-Nov-1977 | 32y 3m |
| 44 | A Jacobs | Scot | - | 13-Mar-1977 | 32y 11m |
| 45 | RR Watson | Scot | 16 | 12-Nov-1976 | 33y 3m |
| 46 | MJ Hay | Scot | - | 24-May-1976 | 33y 9m |
| 47 | S Sriram | Scot | - | 21-Feb-1976 | 33y 11m |
| 48 | DR Lockhart | Scot | - | 19-Jan-1976 | 34y 1m |
| 49 | CJ Richards | Scot | - | 25-Aug-1975 | 34y 6m |
| 50 | DG Wright | Scot | - | 25-Jul-1975 | 34y 7m |
| 51 | JAM Kerr | Scot | - | 12-Jun-1975 | 34y 8m |
| 52 | RA Parsons | Scot | - | 26-Feb-1975 | 34y 11m |
| 53 | GM Hamilton | Scot | 18 | 16-Jul-1974 | 35y 7m |
| 54 | CAR Coles | Scot | - | 23-May-1974 | 35y 9m |
| 55 | CM Wright | Scot | 4 | 28-Apr-1974 | 35y 10m |
| 56 | CJ Mearns | Scot | - | 08-Apr-1974 | 35y 10m |
| 57 | JE Brinkley | Scot | - | 13-Mar-1974 | 35y 11m |
| 58 | ST Knox | Scot | - | 16-Feb-1974 | 35y 11m |
| 59 | CV English | Scot | - | 13-Sep-1973 | 36y 5m |
| 60 | DJ Cox | Scot | - | 01-Mar-1973 | 36y 11m |
| 61 | RS Dravid | Scot | - | 11-Jan-1973 | 37y 1m |
| 62 | CJO Smith | Scot | 10 | 27-Sep-1972 | 37y 5m |
| 63 | FL Reifer | Scot | - | 23-Jul-1972 | 37y 7m |
| 64 | NJ MacRae | Scot | - | 25-Mar-1972 | 37y 11m |
| 65 | SJ Davidson | Scot | - | 08-Mar-1972 | 37y 11m |
| 66 | K Thomson | Scot | - | 24-Dec-1971 | 38y 2m |
| 67 | IM Stanger | Scot | - | 05-Oct-1971 | 38y 4m |
| 68 | RA Keith | Scot | - | 19-Aug-1971 | 38y 6m |
| 69 | KLP Sheridan | Scot | - | 26-Mar-1971 | 38y 11m |
| 70 | MA Mudie | Scot | - | 06-Mar-1971 | 38y 11m |
| 71 | S Gourlay | Scot | - | 08-Jan-1971 | 39y 1m |
| 72 | DAJ Rigby | Scot | - | 17-Nov-1970 | 39y 3m |
| 73 | DF Hills | Scot | - | 27-Aug-1970 | 39y 6m |
| 74 | PD Steindl | Scot | - | 14-Jun-1970 | 39y 8m |
| 75 | PJC Hoffmann | Scot | - | 14-Jan-1970 | 40y 1m |
| 76 | G Salmond | Scot | - | 01-Dec-1969 | 40y 2m |
| 77 | DR Brown | Scot | 1 | 29-Oct-1969 | 40y 4m |
| 78 | CT McKnight | Scot | - | 06-Sep-1969 | 40y 5m |
| 79 | MS Richardson | Scot | - | 20-Aug-1969 | 40y 6m |
| 80 | NR Dyer | Scot | - | 10-Jun-1969 | 40y 8m |
| 81 | S Bruce | Scot | - | 02-Apr-1969 | 40y 10m |
| 82 | JG Williamson | Scot | - | 28-Dec-1968 | 41y 2m |
| 83 | RC Smith | Scot | - | 01-Aug-1968 | 41y 6m |
| 84 | BG Lockie | Scot | - | 06-Jun-1968 | 41y 8m |
| 85 | Asim Butt | Scot | - | 03-May-1968 | 41y 9m |
| 86 | J McMillan | Scot | - | 15-Mar-1968 | 41y 11m |
| 87 | JGA Williams | Scot | - | 05-Mar-1968 | 41y 11m |
| 88 | DA Orr | Scot | - | 11-Jun-1967 | 42y 8m |
| 89 | GE Gardner | Scot | - | 01-Jun-1966 | 43y 8m |
| 90 | JW Govan | Scot | - | 06-May-1966 | 43y 9m |
| 91 | MJ Smith | Scot | - | 30-Mar-1966 | 43y 11m |
| 92 | AM Tennant | Scot | - | 17-Feb-1966 | 43y 11m |
| 93 | GBJ McGurk | Scot | - | 05-Sep-1965 | 44y 5m |
| 94 | AC Storie | Scot | - | 25-Jul-1965 | 44y 7m |
| 95 | BMW Patterson | Scot | - | 29-Jan-1965 | 45y 1m |
| 96 | A Bee | Scot | - | 24-Jan-1965 | 45y 1m |
| 97 | SR Kennedy | Scot | - | 09-Jan-1965 | 45y 1m |
| 98 | MJdeG Allingham | Scot | - | 06-Jan-1965 | 45y 1m |
| 99 | J Everett | Scot | - | 12-Sep-1964 | 45y 5m |
| 100 | K Scott | Scot | - | 16-Jun-1964 | 45y 8m |
| 101 | DJ Haggo | Scot | - | 13-Apr-1964 | 45y 10m |
| 102 | AL Goram | Scot | - | 13-Apr-1964 | 45y 10m |
| 103 | D Fleming | Scot | - | 07-Apr-1964 | 45y 10m |
| 104 | D Cowan | Scot | - | 30-Mar-1964 | 45y 11m |
| 105 | GP Hurlbatt | Scot | - | 09-Mar-1964 | 45y 11m |
| 106 | DJM Orr | Scot | - | 10-Dec-1963 | 46y 2m |
| 107 | Muzaffar Mahmood | Scot | - | 13-Jun-1963 | 46y 8m |
| 108 | CS Plomer | Scot | - | 24-Apr-1963 | 46y 10m |
| 109 | GR Kirkwood | Scot | - | 15-Apr-1963 | 46y 10m |
| 110 | AWJ Stevenson | Scot | - | 02-Oct-1962 | 47y 4m |
| 111 | ST Crawley | Scot | - | 16-Sep-1962 | 47y 5m |
| 112 | RR Jones | Scot | - | 17-Aug-1962 | 47y 6m |
| 113 | AG Davies | Scot | - | 14-Aug-1962 | 47y 6m |
| 114 | IF Gavin | Scot | - | 20-Jul-1962 | 47y 7m |
| 115 | LS Rajput | Scot | - | 18-Dec-1961 | 48y 2m |
| 116 | NW Burnett | Scot | - | 16-Dec-1961 | 48y 2m |
| 117 | W Morton | Scot | - | 21-Apr-1961 | 48y 10m |
| 118 | GN Reifer | Scot | - | 21-Mar-1961 | 48y 11m |
| 119 | DJ Simpson | Scot | - | 23-Feb-1961 | 48y 11m |
| 120 | RF Joseph | Scot | - | 12-Feb-1961 | 49y 0m |
| 121 | DB Pauline | Scot | - | 15-Dec-1960 | 49y 2m |
| 122 | DH Johnston | Scot | - | 28-Jul-1960 | 49y 7m |
| 123 | IG Kennedy | Scot | - | 29-Jun-1960 | 49y 8m |
| 124 | SMC Alleyne | Scot | - | 28-Jan-1960 | 50y 1m |
| 125 | PG Duthie | Scot | - | 16-Apr-1959 | 50y 10m |
| 126 | IR Beven | Scot | - | 27-Nov-1958 | 51y 3m |
| 127 | DL Snodgrass | Scot | - | 21-Nov-1958 | 51y 3m |
| 128 | IL Philip | Scot | - | 09-Jun-1958 | 51y 8m |
| 129 | MD Marshall | Scot | - | 18-Apr-1958 | 51y 10m |
| 130 | AB Russell | Scot | - | 18-Jan-1958 | 52y 1m |
| 131 | ETN Pollock | Scot | - | 01-Jun-1957 | 52y 8m |
| 132 | DG Moir | Scot | - | 13-Apr-1957 | 52y 10m |
| 133 | JD Moir | Scot | - | 13-Apr-1957 | 52y 10m |
| 134 | WR Scarff | Scot | - | 17-Feb-1957 | 52y 11m |
| 135 | DN de Neef | Scot | - | 21-Mar-1956 | 53y 11m |
| 136 | DL Haynes | Scot | - | 15-Feb-1956 | 53y 11m |
| 137 | TM Black | Scot | - | 07-Feb-1956 | 54y 0m |
| 138 | JD Love | Scot | - | 22-Apr-1955 | 54y 10m |
| 139 | AR Taylor | Scot | - | 08-Feb-1955 | 55y 0m |
| 140 | ABM Ker | Scot | - | 16-Oct-1954 | 55y 4m |
| 141 | WDG Loudon | Scot | - | 22-May-1954 | 55y 9m |
| 142 | WA Donald | Scot | - | 29-Jul-1953 | 56y 7m |
| 143 | RS Weir | Scot | - | 01-May-1953 | 56y 9m |
| 144 | JE Ker | Scot | - | 17-Oct-1952 | 57y 4m |
| 145 | O Henry | Scot | - | 23-Jan-1952 | 58y 1m |
| 146 | EJ McIntyre | Scot | - | 16-Dec-1951 | 58y 2m |
| 147 | RG Swan | Scot | - | 06-Dec-1951 | 58y 2m |
| 148 | WA McPate | Scot | - | 22-Jul-1951 | 58y 7m |
| 149 | CG Greenidge | Scot | - | 01-May-1951 | 58y 9m |
| 150 | GD Halliday | Scot | - | 11-Nov-1950 | 59y 3m |
| 151 | A Brown | Scot | - | 07-Oct-1950 | 59y 4m |
| 152 | BR Hardie | Scot | - | 14-Jan-1950 | 60y 1m |
| 153 | HGF Johnston | Scot | - | 24-Dec-1949 | 60y 2m |
| 154 | CEB Rice | Scot | - | 23-Jul-1949 | 60y 7m |
| 155 | DL Bell | Scot | - | 28-Apr-1949 | 60y 10m |
| 156 | JH Kennedy | Scot | - | 23-Apr-1949 | 60y 10m |
| 157 | GM Smith | Scot | - | 03-Apr-1949 | 60y 10m |
| 158 | DER Stewart | Scot | - | 22-May-1948 | 61y 9m |
| 159 | TW Porteous | Scot | - | 22-Jan-1948 | 62y 1m |
| 160 | RG Rodger | Scot | - | 01-Oct-1947 | 62y 4m |
| 161 | KM Hardie | Scot | - | 13-May-1947 | 62y 9m |
| 162 | SK Dharsi | Scot | - | 17-Apr-1947 | 62y 10m |
| 163 | DS Mackintosh | Scot | - | 18-Feb-1947 | 62y 11m |
| 164 | G Angus | Scot | - | 06-Feb-1947 | 63y 0m |
| 165 | DM Peden | Scot | - | 04-Nov-1946 | 63y 3m |
| 166 | JHW Fairweather | Scot | - | 16-Jul-1946 | 63y 7m |
| 167 | JD Knight | Scot | - | 22-Jun-1945 | 64y 8m |
| 168 | PA Rhind | Scot | - | 20-Jun-1945 | 64y 8m |
| 169 | CJ Warner | Scot | - | 15-Jan-1945 | 65y 1m |
| 170 | DL Hays | Scot | - | 05-Nov-1944 | 65y 3m |
| 171 | CL Parfitt | Scot | - | 16-Jul-1944 | 65y 7m |
| 172 | F Robertson | Scot | - | 25-Feb-1944 | 65y 11m |
| 173 | JN Sands | Scot | - | 09-Jan-1944 | 66y 1m |
| 174 | TB Racionzer | Scot | - | 18-Dec-1943 | 66y 2m |
| 175 | J Clark | Scot | - | 09-Dec-1943 | 66y 2m |
| 176 | DD Fraser | Scot | - | 09-Apr-1943 | 66y 10m |
| 177 | TI McPherson | Scot | - | 14-Oct-1942 | 67y 4m |
| 178 | JR Laing | Scot | - | 27-Aug-1942 | 67y 6m |
| 179 | G Hutton | Scot | - | 20-Aug-1942 | 67y 6m |
| 180 | EC Reoch | Scot | - | 05-Mar-1942 | 67y 11m |
| 181 | DBS Brown | Scot | - | 14-Jun-1941 | 68y 8m |
| 182 | A Steele | Scot | - | 25-Feb-1941 | 68y 11m |
| 183 | MH Denness | Scot | - | 01-Dec-1940 | 69y 2m |
| 184 | HK More | Scot | - | 30-May-1940 | 69y 9m |
| 185 | R Ellis | Scot | - | 19-May-1940 | 69y 9m |
| 186 | GT McKiddie | Scot | - | 17-May-1940 | 69y 9m |
| 187 | J Thomson | Scot | - | 13-Feb-1940 | 70y 0m |
| 188 | BK Kunderan | Scot | - | 02-Oct-1939 | 70y 4m |
| 189 | RV Webster | Scot | - | 10-Jun-1939 | 70y 8m |
| 190 | CR Hogan | Scot | - | 10-Jan-1939 | 71y 1m |
| 191 | ER Thompson | Scot | - | 06-Oct-1938 | 71y 4m |
| 192 | RG Hill | Scot | - | 15-Jul-1938 | 71y 7m |
| 193 | GF Goddard | Scot | - | 19-May-1938 | 71y 9m |
| 194 | JGB Laing | Scot | - | 10-Jan-1938 | 72y 1m |
| 195 | AM Zuill | Scot | - | 22-Apr-1937 | 72y 10m |
| 196 | JMC Ford | Scot | - | 29-Dec-1936 | 73y 2m |
| 197 | KJF Scotland | Scot | - | 29-Aug-1936 | 73y 6m |
| 198 | TN Gallacher | Scot | - | 03-Apr-1936 | 73y 10m |
| 199 | RS Bell | Scot | - | 03-Jun-1935 | 74y 8m |
| 200 | R Wilson(k) | Scot | - | 12-Feb-1935 | 75y 0m |
| 201 | D Barr | Scot | - | 01-Feb-1935 | 75y 0m |
| 202 | EM Kirkwood | Scot | - | 07-Dec-1934 | 75y 2m |
| 203 | A Dewar | Scot | - | 15-Mar-1934 | 75y 11m |
| 204 | DA Baxter | Scot | - | 17-Dec-1933 | 76y 2m |
| 205 | WDF Dow | Scot | - | 27-Nov-1933 | 76y 3m |
| 206 | JB Roberts | Scot | - | 11-Oct-1933 | 76y 4m |
| 207 | JN Kemsley | Scot | - | 28-Sep-1933 | 76y 5m |
| 208 | LC Dudman | Scot | - | 04-Aug-1933 | 76y 6m |
| 209 | RW Young | Scot | - | 02-Jan-1933 | 77y 1m |
| 210 | GR Strachan | Scot | - | 29-Aug-1932 | 77y 6m |
| 211 | JM Allan | Scot | - | 02-Apr-1932 | 77y 10m |
| 212 | JS Wilson | Scot | - | 22-Jan-1932 | 78y 1m |
| 213 | M Kerrigan | Scot | - | 08-Nov-1931 | 78y 3m |
| 214 | J Brown | Scot | - | 24-Sep-1931 | 78y 5m |
| 215 | IM Anderson | Scot | - | 11-May-1931 | 78y 9m |
| 216 | JNG Davidson | Scot | - | 28-Jan-1931 | 79y 1m |
| 217 | IAH Syme | Scot | - | 29-Dec-1929 | 80y 2m |
| 218 | DR Lawrence | Scot | - | 20-Oct-1929 | 80y 4m |
| 219 | G Miller | Scot | - | 19-Aug-1929 | 80y 6m |
| 220 | JRN Taylor | Scot | - | 11-Aug-1929 | 80y 6m |
| 221 | JF Cowan | Scot | - | 17-May-1929 | 80y 9m |
| 222 | JM Souness | Scot | - | 09-Nov-1928 | 81y 3m |
| 223 | NGR Mair | Scot | - | 07-Oct-1928 | 81y 4m |
| 224 | WR Allan | Scot | - | 26-Oct-1927 | 82y 4m |
| 225 | KR Deas | Scot | - | 10-Jul-1927 | 82y 7m |
| 226 | RHE Chisholm | Scot | - | 22-May-1927 | 82y 9m |
| 227 | FA Jones | Scot | - | 23-Feb-1927 | 82y 11m |
| 228 | D Livingstone | Scot | - | 23-Feb-1927 | 82y 11m |
| 229 | RD Merson | Scot | - | 25-Jul-1925 | 84y 7m |
| 230 | D Stewart | Scot | - | 21-May-1924 | 85y 9m |
| 231 | RJ Nichol | Scot | - | 14-Mar-1924 | 85y 11m |
| 232 | J Paterson | Scot | - | 27-Dec-1923 | 86y 2m |
| 233 | WA Ellis | Scot | - | 16-Sep-1923 | 86y 5m |
| 234 | DW Drummond | Scot | - | 12-May-1923 | 86y 9m |
| 235 | IJM Lumsden | Scot | - | 06-Apr-1923 | 86y 10m |
| 236 | AW Henderson | Scot | - | 23-Jan-1922 | 88y 1m |
| 237 | GWL Courtenay | Scot | - | 16-Dec-1921 | 88y 2m |
| 238 | JD Matthews | Scot | - | 19-Sep-1921 | 88y 5m |
| 239 | AE McAllister | Scot | - | 19-Dec-1920 | 89y 2m |
| 240 | J Aitchison | Scot | - | 26-May-1920 | 89y 9m |
| 241 | AM Dowell | Scot | - | 17-May-1920 | 89y 9m |
| 242 | F Findlay | Scot | - | 04-Feb-1920 | 90y 0m |
| 243 | SH Cosh | Scot | - | 31-Jan-1920 | 90y 1m |
| 244 | GW Youngson | Scot | - | 12-Dec-1919 | 90y 2m |
| 245 | RS McLaren | Scot | - | 10-May-1919 | 90y 9m |
| 246 | JD Henderson | Scot | - | 13-Oct-1918 | 91y 4m |
| 247 | GL Willatt | Scot | - | 07-May-1918 | 91y 9m |
| 248 | TA Findlay | Scot | - | 22-Mar-1918 | 91y 11m |
| 249 | DS Laing | Scot | - | 11-Mar-1918 | 91y 11m |
| 250 | RAJ Heron | Scot | - | 22-Feb-1918 | 91y 11m |
| 251 | DH Dewar | Scot | - | 07-Feb-1918 | 92y 0m |
| 252 | AAS Scott | Scot | - | 26-Jan-1918 | 92y 1m |
| 253 | FO Thomas | Scot | - | 19-Nov-1917 | 92y 3m |
| 254 | HF Sheppard | Scot | - | 11-Sep-1917 | 92y 5m |
| 255 | JAS Taylor | Scot | - | 19-Jun-1917 | 92y 8m |
| 256 | DW Soga | Scot | - | 13-May-1917 | 92y 9m |
| 257 | RO Haywood | Scot | - | 22-Apr-1917 | 92y 10m |
| 258 | WAS Elder | Scot | - | 18-Mar-1917 | 92y 11m |
| 259 | RB Bruce-Lockhart | Scot | - | 01-Dec-1916 | 93y 2m |
| 260 | AV Plowright | Scot | - | 06-Oct-1916 | 93y 4m |
| 261 | W McNab | Scot | - | 02-Oct-1916 | 93y 4m |
| 262 | SG Sismey | Scot | - | 15-Jul-1916 | 93y 7m |
| 263 | WA Edward | Scot | - | 19-Jun-1916 | 93y 8m |
| 264 | R Wilson | Scot | - | 08-Apr-1916 | 93y 10m |
| 265 | A Johnston | Scot | - | 26-Feb-1916 | 93y 11m |
| 266 | RG Scott | Scot | - | 25-Oct-1915 | 94y 4m |
| 267 | ASB McNeil | Scot | - | 28-Jun-1915 | 94y 8m |
| 268 | JA Stevenson | Scot | - | 24-Jun-1915 | 94y 8m |
| 269 | HA McLeish | Scot | - | 30-May-1915 | 94y 9m |
| 270 | F Colledge | Scot | - | 07-May-1915 | 94y 9m |
| 271 | RS Hodge | Scot | - | 05-Nov-1914 | 95y 3m |
| 272 | D Ballantyne | Scot | - | 31-Oct-1914 | 95y 4m |
| 273 | GG Crerar | Scot | - | 01-Oct-1914 | 95y 4m |
| 274 | N Mitchell-Innes | Scot | - | 07-Sep-1914 | 95y 5m |
| 275 | D Nichol | Scot | - | 25-Aug-1914 | 95y 6m |
| 276 | WR Heggie | Scot | - | 10-Aug-1914 | 95y 6m |
| 277 | PJ Oliphant | Scot | - | 19-Mar-1914 | 95y 11m |
| 278 | JC Wykes | Scot | - | 19-Oct-1913 | 96y 4m |
| 279 | AIS MacPherson | Scot | - | 10-Aug-1913 | 96y 6m |
| 280 | R Cliffe | Scot | - | 28-Jul-1913 | 96y 7m |
| 281 | PA Gibb | Scot | - | 11-Jul-1913 | 96y 7m |
| 282 | RO MacKenna | Scot | - | 21-Mar-1913 | 96y 11m |
| 283 | JS Brand | Scot | - | 05-Mar-1913 | 96y 11m |
| 284 | W Hermiston | Scot | - | 04-Feb-1913 | 97y 0m |
| 285 | JC Richardson | Scot | - | 05-Dec-1912 | 97y 2m |
| 286 | W Nichol | Scot | - | 03-Dec-1912 | 97y 2m |
| 287 | WK Laidlaw | Scot | - | 26-Aug-1912 | 97y 6m |
| 288 | AR McLeod | Scot | - | 29-Feb-1912 | 97y 11m |
| 289 | JF Mendl | Scot | - | 06-Dec-1911 | 98y 2m |
| 290 | KW Marshall | Scot | - | 23-Jul-1911 | 98y 7m |
| 291 | SJ Thomson | Scot | - | 27-May-1911 | 98y 9m |
| 292 | JS Symon | Scot | - | 09-May-1911 | 98y 9m |
| 293 | J Allan | Scot | - | 20-Jan-1911 | 99y 1m |
| 294 | J Mortimer | Scot | - | 13-Jan-1911 | 99y 1m |
| 295 | FW Ramsden | Scot | - | 11-Jan-1911 | 99y 1m |
| 296 | JF Jones | Scot | - | 09-Jan-1911 | 99y 1m |
| 297 | R Winrow | Scot | - | 30-Dec-1910 | 99y 2m |
| 298 | AV Hunt | Scot | - | 01-Oct-1910 | 99y 4m |
| 299 | RD Fairbairn | Scot | - | 25-Sep-1910 | 99y 5m |
| 300 | JB Jones | Scot | - | 19-Aug-1910 | 99y 6m |
| 301 | GW Morris | Scot | - | 10-Jul-1910 | 99y 7m |
| 302 | DS Hiddleston | Scot | - | 02-Mar-1910 | 99y 11m |
| 303 | AD Baxter | Scot | - | 20-Jan-1910 | 100y 1m |
| 304 | WR Logan | Scot | - | 24-Nov-1909 | 100y 3m |
| 305 | A Smith | Scot | - | 06-Nov-1909 | 100y 3m |
| 306 | JM Hardie | Scot | - | 29-Oct-1909 | 100y 4m |
| 307 | WO'B Lindsay | Scot | - | 08-Oct-1909 | 100y 4m |
| 308 | AB Creber | Scot | - | 01-Oct-1909 | 100y 4m |
| 309 | W Nicholson | Scot | - | 07-May-1909 | 100y 9m |
| 310 | HL Dewhurst | Scot | - | 28-Apr-1909 | 100y 10m |
| 311 | TM Hart | Scot | - | 01-Mar-1909 | 100y 11m |
| 312 | AL McClure | Scot | - | 01-Dec-1908 | 101y 2m |
| 313 | A Paris | Scot | - | 29-Aug-1908 | 101y 6m |
| 314 | BR Tod | Scot | - | 06-Aug-1908 | 101y 6m |
| 315 | SG Walker | Scot | - | 18-May-1908 | 101y 9m |
| 316 | R MacFarlane | Scot | - | 29-Apr-1908 | 101y 10m |
| 317 | IAR Peebles | Scot | - | 20-Jan-1908 | 102y 1m |
| 318 | EW Wilson | Scot | - | 19-Aug-1907 | 102y 6m |
| 319 | WRH Dippie | Scot | - | 09-Jun-1907 | 102y 8m |
| 320 | HL Stewart | Scot | - | 02-May-1907 | 102y 9m |
| 321 | W Carnie | Scot | - | 27-Jan-1907 | 103y 1m |
| 322 | GT Forbes | Scot | - | 25-Nov-1906 | 103y 3m |
| 323 | WFM Whitelaw | Scot | - | 16-Jun-1906 | 103y 8m |
| 324 | RA Hollingdale | Scot | - | 06-Mar-1906 | 103y 11m |
| 325 | KR Davidson | Scot | - | 24-Dec-1905 | 104y 2m |
| 326 | F Barkham | Scot | - | 26-Oct-1905 | 104y 4m |
| 327 | W Clark | Scot | - | 08-Sep-1905 | 104y 5m |
| 328 | JS Smith | Scot | - | 18-Aug-1905 | 104y 6m |
| 329 | TR Crosskey | Scot | - | 04-Jul-1905 | 104y 7m |
| 330 | AD Innes | Scot | - | 03-May-1905 | 104y 9m |
| 331 | AR Simpson | Scot | - | 28-Feb-1905 | 104y 11m |
| 332 | AK McTavish | Scot | - | 22-Dec-1904 | 105y 2m |
| 333 | L Craig | Scot | - | 14-Oct-1904 | 105y 4m |
| 334 | JS Farquhar | Scot | - | 08-Apr-1904 | 105y 10m |
| 335 | FC Benham | Scot | - | 18-Dec-1903 | 106y 2m |
| 336 | W Knox | Scot | - | 20-Nov-1903 | 106y 3m |
| 337 | CS Dempster | Scot | - | 15-Nov-1903 | 106y 3m |
| 338 | D MacKessack | Scot | - | 07-Oct-1903 | 106y 4m |
| 339 | H Wass | Scot | - | 26-Aug-1903 | 106y 6m |
| 340 | JC Christie | Scot | - | 12-Jul-1903 | 106y 7m |
| 341 | IG Collins | Scot | - | 23-Apr-1903 | 106y 10m |
| 342 | T Spowart | Scot | - | 24-Mar-1903 | 106y 11m |
| 343 | WAB Smith | Scot | - | 22-Jul-1902 | 107y 7m |
| 344 | B Marshall | Scot | - | 05-May-1902 | 107y 9m |
| 345 | R Strang | Scot | - | 30-Sep-1901 | 108y 5m |
| 346 | JM Fleming | Scot | - | 05-Sep-1901 | 108y 5m |
| 347 | M Patten | Scot | - | 28-Jul-1901 | 108y 7m |
| 348 | AJ Stevenson | Scot | - | 15-Jul-1901 | 108y 7m |
| 349 | JD Martin | Scot | - | 01-Jul-1901 | 108y 7m |
Copyright Cricket Scotland Last updated 13-Feb-2010.