![]() |
StatsZone Scotland | ![]() |
| Best Bowling in a Match |
| All matches, ICC World Twenty20 ICC World Twenty/20 qualifier ICC World T20 Warm-up Match Twenty/20 Match , Scotland, 12-Sep-2007 to 11-Feb-2010 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | JD Nel | Scot | 04-Aug-2008 | Kenya | Stormont Belfast | 3-10 |
| 2 | JD Nel | Scot | 03-Aug-2008 | Bermuda | Stormont Belfast | 3-12 |
| 3 | RD Berrington | Scot | 07-Feb-2010 | Kenya | Sheikh Zayed Stadium, Ab | 3-17 |
| 4 | RM Haq | Scot | 07-Feb-2010 | Kenya | Sheikh Zayed Stadium, Ab | 3-23 |
| 5 | KJ Coetzer | Scot | 10-Feb-2010 | Afghanistan | Sheikh Zayed Stadium, Ab | 3-25 |
| 6 | RT Lyons | Scot | 31-Jan-2010 | Uganda | Gymkhana Club Nairobi | 3-28 |
| 7 | CM Wright | Scot | 12-Sep-2007 | Pakistan | Kingsmead Durban | 3-29 |
| 8 | RR Watson | Scot | 09-Feb-2010 | U S A | Sheikh Zayed Stadium, Ab | 2-10 |
| 9 | RD Berrington | Scot | 31-Jan-2010 | Uganda | Gymkhana Club Nairobi | 2-12 |
| 10 | JD Nel | Scot | 03-Feb-2010 | Uganda | Gymkhana Club Nairobi | 2-12 |
| 11 | GD Drummond | Scot | 03-Feb-2010 | Uganda | Gymkhana Club Nairobi | 2-14 |
| 12 | GD Drummond | Scot | 10-Feb-2010 | Afghanistan | Sheikh Zayed Stadium, Ab | 2-14 |
| 13 | KJ Coetzer | Scot | 11-Feb-2010 | Ireland | Dubai International Cric | 2-14 |
| 14 | GA Rogers | Scot | 02-Aug-2008 | Ireland | Stormont Belfast | 2-15 |
| 15 | RM Haq | Scot | 03-Feb-2010 | Uganda | Gymkhana Club Nairobi | 2-15 |
| 16 | RM Haq | Scot | 11-Feb-2010 | Ireland | Dubai International Cric | 2-16 |
| 17 | JD Nel | Scot | 02-Aug-2008 | Ireland | Stormont Belfast | 2-19 |
| 18 | RM Haq | Scot | 02-Jun-2009 | England | Trent Bridge Nottingham | 2-19 |
| 19 | RD Berrington | Scot | 04-Aug-2008 | Kenya | Stormont Belfast | 2-21 |
| 20 | RM Haq | Scot | 31-Jan-2010 | Uganda | Gymkhana Club Nairobi | 2-21 |
| 21 | KJ Coetzer | Scot | 07-Feb-2010 | Kenya | Sheikh Zayed Stadium, Ab | 2-21 |
| 22 | RD Berrington | Scot | 04-Aug-2008 | Netherlands | Stormont Belfast | 2-22 |
| 23 | JAR Blain | Scot | 12-Sep-2007 | Pakistan | Kingsmead Durban | 2-23 |
| 24 | JAR Blain | Scot | 04-Aug-2008 | Netherlands | Stormont Belfast | 2-24 |
| 25 | JD Nel | Scot | 12-Sep-2007 | Pakistan | Kingsmead Durban | 2-25 |
| 26 | RM Haq | Scot | 07-Jun-2009 | South Africa | The Oval London | 2-25 |
| 27 | GA Rogers | Scot | 28-May-2009 | West Indies | Wormsley | 2-27 |
| 28 | GD Drummond | Scot | 07-Jun-2009 | South Africa | The Oval London | 2-40 |
| 29 | RM Haq | Scot | 12-Sep-2007 | Pakistan | Kingsmead Durban | 2-49 |
| 30 | RR Watson | Scot | 31-Jan-2010 | Uganda | Gymkhana Club Nairobi | 1-1 |
| 31 | RR Watson | Scot | 06-Jun-2009 | New Zealand | The Oval London | 1-4 |
| 32 | RR Watson | Scot | 03-Feb-2010 | Uganda | Gymkhana Club Nairobi | 1-9 |
| 33 | RD Berrington | Scot | 03-Aug-2008 | Bermuda | Stormont Belfast | 1-12 |
| 34 | KJ Coetzer | Scot | 03-Feb-2010 | Uganda | Gymkhana Club Nairobi | 1-12 |
| 35 | JH Stander | Scot | 29-May-2009 | Bangladesh | Wormsley | 1-13 |
| 36 | GD Drummond | Scot | 28-May-2009 | West Indies | Wormsley | 1-15 |
| 37 | JH Stander | Scot | 09-Feb-2010 | U S A | Sheikh Zayed Stadium, Ab | 1-16 |
| 38 | RR Watson | Scot | 03-Aug-2008 | Bermuda | Stormont Belfast | 1-18 |
| 39 | JD Nel | Scot | 29-May-2009 | Bangladesh | Wormsley | 1-18 |
| 40 | GD Drummond | Scot | 31-Jan-2010 | Uganda | Gymkhana Club Nairobi | 1-18 |
| 41 | JD Nel | Scot | 04-Aug-2008 | Netherlands | Stormont Belfast | 1-19 |
| 42 | GD Drummond | Scot | 29-May-2009 | Bangladesh | Wormsley | 1-19 |
| 43 | GI Maiden | Scot | 04-Aug-2008 | Kenya | Stormont Belfast | 1-20 |
| 44 | CM Wright | Scot | 06-Jun-2009 | New Zealand | The Oval London | 1-20 |
| 45 | JD Nel | Scot | 09-Feb-2010 | U S A | Sheikh Zayed Stadium, Ab | 1-21 |
| 46 | GD Drummond | Scot | 03-Aug-2008 | Bermuda | Stormont Belfast | 1-22 |
| 47 | JAR Blain | Scot | 04-Aug-2008 | Kenya | Stormont Belfast | 1-22 |
| 48 | RT Lyons | Scot | 03-Feb-2010 | Uganda | Gymkhana Club Nairobi | 1-22 |
| 49 | JH Stander | Scot | 28-May-2009 | West Indies | Wormsley | 1-23 |
| 50 | JD Nel | Scot | 10-Feb-2010 | Afghanistan | Sheikh Zayed Stadium, Ab | 1-23 |
| 51 | JAR Blain | Scot | 02-Aug-2008 | Ireland | Stormont Belfast | 1-24 |
| 52 | GI Maiden | Scot | 02-Aug-2008 | Ireland | Stormont Belfast | 1-24 |
| 53 | GD Drummond | Scot | 02-Jun-2009 | England | Trent Bridge Nottingham | 1-24 |
| 54 | JH Stander | Scot | 02-Jun-2009 | England | Trent Bridge Nottingham | 1-24 |
| 55 | JD Nel | Scot | 07-Feb-2010 | Kenya | Sheikh Zayed Stadium, Ab | 1-24 |
| 56 | RT Lyons | Scot | 11-Feb-2010 | Ireland | Dubai International Cric | 1-26 |
| 57 | JH Stander | Scot | 10-Feb-2010 | Afghanistan | Sheikh Zayed Stadium, Ab | 1-28 |
| 58 | GD Drummond | Scot | 11-Feb-2010 | Ireland | Dubai International Cric | 1-28 |
| 59 | GD Drummond | Scot | 04-Aug-2008 | Kenya | Stormont Belfast | 1-29 |
| 60 | RR Watson | Scot | 29-May-2009 | Bangladesh | Wormsley | 1-29 |
| 61 | CM Wright | Scot | 28-May-2009 | West Indies | Wormsley | 1-32 |
| 62 | RR Watson | Scot | 07-Jun-2009 | South Africa | The Oval London | 1-36 |
Copyright Cricket Scotland Last updated 13-Feb-2010.