Georgie Boyce
Full name: | Georgie Eva Burton Boyce |
Born: | 4th October 1998, Nottingham, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Nottinghamshire Women (Women's Twenty20: 2013-2018); Nottinghamshire Women (Women's List A: 2014-2018); Lancashire Thunder (Women's Twenty20: 2018-2019); Lancashire Women (Women's List A: 2019); Lancashire Women (Women's Twenty20: 2019); Thunder (Women's List A: 2020); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2014-2020) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 41 | 41 | 1 | 885 | 83 | 22.12 | 0 | 4 | 8 |
Women's List A Career Bowling (2014-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 438 | 6 | 298 | 6 | 2-20 | 49.66 | 0 | 0 | 73.00 | 4.08 |
Women's Twenty20 Career Batting and Fielding (2013-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 57 | 53 | 3 | 937 | 87 | 18.74 | 0 | 5 | 8 |
Women's Twenty20 Career Bowling (2013-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 222 | 0 | 227 | 6 | 2-15 | 37.83 | 0 | 0 | 37.00 | 6.13 |
Kia Super League Career Batting and Fielding (2018-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Lancashire Thunder | 16 | 14 | 0 | 175 | 43 | 12.50 | 0 | 0 | 90.20 | 2 |
Kia Super League Career Bowling (2018-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Lancashire Thunder | 6 | 0 | 13 | 0 | 0-13 | 13.00 |
This page was created by the CricketArchive Oracles