Juan Theron
Full name: | Juan Theron |
Born: | 24th July 1985, Potchefstroom, Transvaal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | South Africa (International Twenty20: 2010/11-2011/12); South Africa (ODI: 2010/11); United States of America (ODI: 2019-2019/20); Eastern Province (Main ListA: 2005/06-2014/15); Eastern Province (Main FC: 2005/06-2007/08); Warriors (Main FC: 2007/08-2013/14); Warriors (Main ListA: 2007/08-2014/15); Warriors (Main Twenty20: 2007/08-2014/15); Kings XI Punjab (Main Twenty20: 2009/10); Deccan Chargers (Main Twenty20: 2012); Sussex (Main Twenty20: 2012); Eastern Province (Main Twenty20: 2012/13); Jamaica Tallawahs (Main Twenty20: 2014-2015); Rajasthan Royals (Main Twenty20: 2015); All teams |
South African Cricket Annual Cricketer of the Year: 2010 | |
Lists of matches and more detailed statistics | |
Articles: | South Africa take home T20 series |
South Africa crush Zimbabwe to take 2-0 lead | |
Warriors cruise to a comfortable win | |
Chennai choke to lose in super over |
ODI Career Batting and Fielding (2010/11-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 4 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 100.00 | 4 | |
United States of America | 9 | 9 | 1 | 42 | 12 | 5.25 | 0 | 0 | 46.66 | 1 | |
Overall | 13 | 10 | 1 | 47 | 12 | 5.22 | 0 | 0 | 49.47 | 5 |
ODI Career Bowling (2010/11-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 194 | 0 | 173 | 12 | 5-44 | 14.41 | 0 | 1 | 16.16 | 5.35 |
United States of America | 398 | 5 | 348 | 11 | 3-46 | 31.63 | 0 | 0 | 36.18 | 5.24 |
Overall | 592 | 5 | 521 | 23 | 5-44 | 22.65 | 0 | 1 | 25.73 | 5.28 |
International Twenty20 Career Batting and Fielding (2010/11-2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 9 | 3 | 3 | 32 | 31* | 0 | 0 | 152.38 | 2 |
International Twenty20 Career Bowling (2010/11-2011/12) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 194 | 0 | 261 | 12 | 4-27 | 21.75 | 1 | 0 | 16.16 | 8.07 |
First-Class Career Batting and Fielding (2005/06-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 54 | 76 | 12 | 783 | 66 | 12.23 | 0 | 2 | 45.73 | 16 |
First-Class Career Bowling (2005/06-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 9149 | 343 | 4567 | 169 | 7-46 | 27.02 | 7 | 0 | 54.13 | 2.99 |
List A Career Batting and Fielding (2005/06-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 109 | 69 | 28 | 683 | 53 | 16.65 | 0 | 1 | 93.94 | 32 |
List A Career Bowling (2005/06-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4892 | 34 | 4229 | 178 | 5-44 | 23.75 | 10 | 1 | 27.48 | 5.18 |
Twenty20 Career Batting and Fielding (2007/08-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 120 | 49 | 25 | 228 | 31* | 9.50 | 0 | 0 | 107.54 | 34 |
Twenty20 Career Bowling (2007/08-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2586 | 2 | 3110 | 135 | 4-27 | 23.03 | 3 | 0 | 19.15 | 7.21 |
Indian Premier League Career Batting and Fielding (2009/10-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 10 | 4 | 2 | 10 | 7* | 5.00 | 0 | 0 | 83.33 | 1 |
Indian Premier League Career Bowling (2009/10-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 216 | 0 | 293 | 9 | 2-17 | 32.55 | 0 | 0 | 24.00 | 8.13 |
Caribbean Premier League Career Batting and Fielding (2014-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Jamaica Tallawahs | 20 | 11 | 4 | 67 | 18* | 9.57 | 0 | 0 | 111.66 | 8 |
Caribbean Premier League Career Bowling (2014-2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Jamaica Tallawahs | 440 | 0 | 602 | 22 | 4-35 | 27.36 | 1 | 0 | 20.00 | 8.20 |
Twenty20 Blast Career Batting and Fielding (2012) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Sussex | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 100.00 | 0 |
Twenty20 Blast Career Bowling (2012) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sussex | 24 | 0 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 24.00 | 10.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
