First-Class Bowling Against Each Opponent Rashaad Magiet
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Border | 120 | 0 | 67 | 0 | ||||
Easterns | 90 | 0 | 70 | 1 | 1-65 | 70.00 | 0 | 0 |
Gauteng | 24 | 0 | 11 | 0 | ||||
Griqualand West | 65 | 1 | 36 | 1 | 1-31 | 36.00 | 0 | 0 |
KwaZulu-Natal | 42 | 0 | 30 | 0 |
This page was created by the CricketArchive Oracles