Ahmed Amla
Full name: | Ahmed Mahomed Amla |
Born: | 15th September 1979, Durban, Natal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Leg-break |
Relations: | Brother: HM Amla |
Teams: | Natal B (Main FC: 1997/98); KwaZulu-Natal B (Main FC: 1998/99); KwaZulu-Natal (Main FC: 1999/00-2012/13); Dolphins (Main FC: 2004/05-2011/12); KwaZulu-Natal (Main ListA: 1999/00-2012/13); Dolphins (Main ListA: 2004/05-2011/12); Dolphins (Main Twenty20: 2003/04-2011/12); KwaZulu-Natal (Main Twenty20: 2012/13); South Africa Academy (Other FC: 1999); United Cricket Board of South Africa Invitation XI (Other FC: 1999/00); South African Board President's XI (Other FC: 2001/02); The Rest (Other FC: 2002/03); South Africa A (Other FC: 2002/03-2008/09); South African Invitation XI (Other FC: 2007/08); South African Board President's XI (Other ListA: 2000/01); South Africa A (Other ListA: 2001/02-2003/04); The Rest (Other ListA: 2002/03); South Africa Under-19s (Under-19 ODI: 1998/99); South Africa Under-19s (Under-19 limited overs: 1998/99); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1997/98-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 128 | 212 | 20 | 6587 | 164* | 34.30 | 13 | 33 | 51.18 | 68 |
First-Class Career Bowling (1997/98-2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 849 | 17 | 548 | 8 | 2-53 | 68.50 | 0 | 0 | 106.12 | 3.87 |
List A Career Batting and Fielding (1999/00-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 127 | 117 | 16 | 3147 | 107* | 31.15 | 2 | 20 | 70.15 | 37 |
List A Career Bowling (1999/00-2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 204 | 0 | 220 | 6 | 1-8 | 36.66 | 0 | 0 | 34.00 | 6.47 |
Twenty20 Career Batting and Fielding (2003/04-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 53 | 49 | 13 | 801 | 52* | 22.25 | 0 | 1 | 99.87 | 14 |
Twenty20 Career Bowling (2003/04-2011/12) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Dolphins | 162 | 0 | 270 | 8 | 2-30 | 33.75 | 0 | 0 | 20.25 | 10.00 |
Under-19 ODI Career Batting and Fielding (1998/99) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
South Africa Under-19s | 3 | 3 | 1 | 82 | 30* | 41.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE