Jonathan Wright
Full name: | Jonathan Patrick Wright |
Born: | 4th June 1965, Sheffield, Yorkshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Herefordshire (Main ListA: 1995); Worcestershire Cricket Board (Main ListA: 1999-2001); Shropshire (Minor Counties Championship: 1991); Herefordshire (Minor Counties Championship: 1995-1999); Shropshire (Minor Counties Trophy: 1991); Herefordshire (Minor Counties Trophy: 1995-1998); Worcestershire Cricket Board (Minor Counties Trophy: 2000-2002); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (1995-2001) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 5 | 0 | 100 | 45 | 20.00 | 0 | 0 | 4 |
List A Career Bowling (1999-2001) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Worcestershire Cricket Board | 198 | 3 | 123 | 10 | 5-21 | 12.30 | 0 | 1 | 19.80 | 3.72 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE