Tendai Chatara
Full name: | Tendai Larry Chatara |
Born: | 28th February 1991, Chimaniamani, Zimbabwe |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Zimbabwe (International Twenty20: 2010-2020/21); Zimbabwe (ODI: 2012/13-2019); Zimbabwe (Test: 2012/13-2018/19); Mountaineers (Main ListA: 2009/10-2018/19); Mountaineers (Main FC: 2009/10-2019/20); Mountaineers (Main Twenty20: 2009/10-2018/19); Manicaland Mountaineers (Main ListA: 2016/17-2017/18); Manicaland Mountaineers (Main FC: 2016/17-2017/18); Band-e-Amir Dragons (Main Twenty20: 2017/18); Kabul Eagles (Main Twenty20: 2019/20); Zimbabwe Under-19s (Under-19 ODI: 2009/10); Zimbabwe Under-19s (Under-19 International Twenty20: 2009/10); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (2012/13-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe | 9 | 16 | 2 | 90 | 22 | 6.42 | 0 | 0 | 48.64 | 0 |
Test Career Bowling (2012/13-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Zimbabwe | 1695 | 88 | 663 | 24 | 5-61 | 27.62 | 1 | 0 | 70.62 | 2.34 |
ODI Career Batting and Fielding (2012/13-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe | 70 | 45 | 20 | 165 | 23 | 6.60 | 0 | 0 | 49.10 | 6 |
ODI Career Bowling (2012/13-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe | 3431 | 45 | 2905 | 95 | 4-33 | 30.57 | 1 | 0 | 36.11 | 5.08 |
International Twenty20 Career Batting and Fielding (2010-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe | 22 | 3 | 0 | 15 | 8 | 5.00 | 0 | 0 | 83.33 | 4 |
International Twenty20 Career Bowling (2010-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe | 468 | 1 | 616 | 26 | 3-20 | 23.69 | 0 | 0 | 18.00 | 7.89 |
First-Class Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 53 | 73 | 18 | 519 | 46* | 9.43 | 0 | 0 | 61.78 | 13 |
First-Class Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 8995 | 379 | 4099 | 191 | 6-33 | 21.46 | 9 | 1 | 47.09 | 2.73 |
List A Career Batting and Fielding (2009/10-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 139 | 76 | 37 | 296 | 37* | 7.58 | 0 | 0 | 55.63 | 18 |
List A Career Bowling (2009/10-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 6770 | 102 | 5367 | 205 | 5-34 | 26.18 | 4 | 3 | 33.02 | 4.75 |
Twenty20 Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 59 | 11 | 3 | 24 | 8 | 3.00 | 0 | 0 | 68.57 | 19 |
Twenty20 Career Bowling (2009/10-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1257 | 3 | 1532 | 65 | 4-29 | 23.56 | 1 | 0 | 19.33 | 7.31 |
Under-19 ODI Career Batting and Fielding (2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe Under-19s | 11 | 10 | 3 | 52 | 10 | 7.42 | 0 | 0 | 80.00 | 1 |
Under-19 ODI Career Bowling (2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe Under-19s | 462 | 8 | 362 | 16 | 4-35 | 22.62 | 1 | 0 | 28.87 | 4.70 |
Under-19 International Twenty20 Career Batting and Fielding (2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Zimbabwe Under-19s | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 50.00 | 0 |
Under-19 International Twenty20 Career Bowling (2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Zimbabwe Under-19s | 16 | 0 | 33 | 0 | 0-33 | 12.37 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
