|
Full name: | Sarah Jane Taylor |
Born: | 20th May 1989, Whitechapel, Middlesex, England |
Batting: | Right-hand batsman |
Wicket-keeper | |
Teams: | England Women (Women's International Twenty20: 2006-2019); England Women (Women's Test: 2006-2019); England Women (Women's ODI: 2006-2019); Sussex Women (Women's List A: 2004-2019); Sussex Women (Women's Twenty20: 2010-2015); Wellington Women (Women's Twenty20: 2010/11-2011/12); Wellington Women (Women's List A: 2010/11-2011/12); South Australia Women (Women's Twenty20: 2014/15); South Australia Women (Women's List A: 2014/15-2015/16); Adelaide Strikers Women (Women's Twenty20: 2015/16); Lancashire Thunder (Women's Twenty20: 2017); Surrey Stars (Women's Twenty20: 2018-2019); All teams |
Lists of matches and more detailed statistics | |
Articles: | Claire, Sarah hand England series clinching win |
Australian Women win a thriller | |
Sarah Taylor sparkles in English win | |
Sarah Taylor, Atkins win no-contest for England | |
List of all articles | |
Pictures: | Sarah Taylor representing the Rubies |

copyright © Don Miles
Women's Test Career Batting and Fielding (2006-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
England Women | 10 | 17 | 1 | 300 | 40 | 18.75 | 0 | 0 | 49.58 | 18 | 2 |
Women's ODI Career Batting and Fielding (2006-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
England Women | 126 | 119 | 13 | 4056 | 147 | 38.26 | 7 | 20 | 82.32 | 87 | 51 |
Women's International Twenty20 Career Batting and Fielding (2006-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
England Women | 90 | 87 | 12 | 2177 | 77 | 29.02 | 0 | 16 | 110.67 | 23 | 51 |
Women's First-Class Career Batting and Fielding (2006-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
England Women | 10 | 17 | 1 | 300 | 40 | 18.75 | 0 | 0 | 49.58 | 18 | 2 |
Women's List A Career Batting and Fielding (2004-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 255 | 241 | 36 | 8645 | 147 | 42.17 | 13 | 54 | 153 | 107 |
Women's Twenty20 Career Batting and Fielding (2005-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 191 | 184 | 33 | 4653 | 81* | 30.81 | 0 | 29 | 111.18 | 64 | 94 |
Women's Big Bash League Career Batting and Fielding (2015/16) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Adelaide Strikers Women | 14 | 14 | 2 | 393 | 78* | 32.75 | 0 | 2 | 115.24 | 6 | 11 |
Kia Super League Career Batting and Fielding (2017-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 21 | 21 | 3 | 476 | 73 | 26.44 | 0 | 4 | 118.70 | 3 | 12 |
This page was created by the CricketArchive Oracles