Becky Glen
Full name: | Rebecca Shelagh Glen |
Born: | 22nd April 1994 |
Batting: | Right-hand batsman |
Teams: | Scotland Women (Women's International Twenty20: 2018-2019); Yorkshire Women (Women's Twenty20: 2012); Durham Women (Women's List A: 2013-2019); Durham Women (Women's Twenty20: 2014-2019); All teams |
Lists of matches and more detailed statistics |
Women's International Twenty20 Career Batting and Fielding (2018-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Scotland Women | 20 | 15 | 1 | 213 | 60 | 15.21 | 0 | 1 | 98.61 | 5 |
Women's International Twenty20 Career Bowling (2018-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Scotland Women | 36 | 0 | 54 | 1 | 1-17 | 54.00 | 0 | 0 | 36.00 | 9.00 |
Women's List A Career Batting and Fielding (2013-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Durham Women | 42 | 37 | 5 | 553 | 55 | 17.28 | 0 | 1 | 15 |
Women's List A Career Bowling (2013-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Durham Women | 274 | 3 | 179 | 7 | 3-19 | 25.57 | 0 | 0 | 39.14 | 3.91 |
Women's Twenty20 Career Batting and Fielding (2012-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 59 | 51 | 10 | 647 | 60 | 15.78 | 0 | 2 | 14 |
Women's Twenty20 Career Bowling (2012-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 72 | 0 | 95 | 2 | 1-13 | 47.50 | 0 | 0 | 36.00 | 7.91 |
This page was created by the CricketArchive Oracles