Jack Watson
Full name: | John Martin Watson |
Born: | 17th April 1921, High Spen, Co Durham, England |
Died: | 10th March 2012, Darlington Memorial Hospital, Darlington, Co Durham, England |
Batting: | Left-hand batsman |
Bowling: | Right-arm off-break |
Clubs: | Blackhall Mill; Medomsley; RYton (1945-1946); Durham City (1947); Ashington (1948-1952), 1954; Northumberland Police; Almwick (1953); Shildon British Rail (1955-1957, 1971-1972); Blackhall CW (1958-1960); Swalwell (1961-1962); Normanby Hall (1963-1967); Burnmoor (1968); Hunwick (1982); Bearpark (1991) |
Biography: | Took up bowls at aged 83 after retiring from cricket at age 78 |
Teams: | Durham (Main ListA: 1964); Durham (Minor Counties Championship: 1946-1966); Northumberland (Minor Counties Championship: 1949-1955); All teams |
Northumberland cap: 1950 | |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (1964) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Durham | 2 | 1 | 1 | 2 | 2* | 0 | 0 | 0 |
List A Career Bowling (1964) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Durham | 78 | 1 | 63 | 0 | 0-63 | 4.84 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE