|
Full name: | Rohit Gurunath Sharma |
Born: | 30th April 1987, Bansod, Nagpur, Maharashtra, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | India (ODI: 2007-2019/20); India (International Twenty20: 2007/08-2019/20); India (Test: 2013/14-2020/21); Mumbai (Main FC: 2006/07-2015/16); Mumbai (Main ListA: 2006/07-2018/19); Mumbai (Main Twenty20: 2006/07-2011/12); Deccan Chargers (Main Twenty20: 2007/08-2009/10); Mumbai Indians (Main Twenty20: 2011-2020/21); India Under-19s (Under-19 ODI: 2004/05-2005/06); All teams |
Lists of matches and more detailed statistics | |
Articles: | ICC Test and ODI Teams of the Year announced |
Rohit Sharma guides India to a comprehensive win | |
Zimbabwe stun India by six wickets | |
Australia crush India with ruthless performance | |
List of all articles | |
Pictures: | Rohit Sharma playing a shot |
Rohit Sharma plays on the leg side | |
Rohit Sharma plays a shot | |
List of all pictures |

copyright © CricPhotos
Test Career Batting and Fielding (2013/14-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 38 | 64 | 8 | 2615 | 212 | 46.69 | 7 | 12 | 58.39 | 41 |
Test Career Bowling (2013/14-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India | 383 | 5 | 224 | 2 | 1-26 | 112.00 | 0 | 0 | 191.50 | 3.50 |
ODI Career Batting and Fielding (2007-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 224 | 217 | 32 | 9115 | 264 | 49.27 | 29 | 43 | 88.92 | 77 |
ODI Career Bowling (2007-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 593 | 2 | 515 | 8 | 2-27 | 64.37 | 0 | 0 | 74.12 | 5.21 |
International Twenty20 Career Batting and Fielding (2007/08-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India | 108 | 100 | 15 | 2773 | 118 | 32.62 | 4 | 21 | 138.78 | 40 |
International Twenty20 Career Bowling (2007/08-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India | 68 | 0 | 113 | 1 | 1-22 | 113.00 | 0 | 0 | 68.00 | 9.97 |
First-Class Career Batting and Fielding (2006-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 98 | 154 | 17 | 7592 | 309* | 55.41 | 24 | 32 | 62.82 | 85 |
First-Class Career Bowling (2006-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2153 | 48 | 1154 | 24 | 4-41 | 48.08 | 0 | 0 | 89.70 | 3.21 |
List A Career Batting and Fielding (2005/06-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 295 | 284 | 40 | 11357 | 264 | 46.54 | 32 | 56 | 101 |
List A Career Bowling (2005/06-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1367 | 5 | 1162 | 30 | 4-28 | 38.73 | 1 | 0 | 45.56 | 5.10 |
Twenty20 Career Batting and Fielding (2006/07-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 340 | 327 | 47 | 8974 | 118 | 32.05 | 6 | 63 | 133.50 | 137 |
Twenty20 Career Bowling (2006/07-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 628 | 0 | 817 | 29 | 4-6 | 28.17 | 1 | 0 | 21.65 | 7.80 |
Under-19 ODI Career Batting and Fielding (2004/05-2005/06) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
India Under-19s | 14 | 13 | 1 | 373 | 78 | 31.08 | 0 | 3 | 73.71 | 1 |
Under-19 ODI Career Bowling (2004/05-2005/06) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
India Under-19s | 300 | 4 | 164 | 10 | 3-34 | 16.40 | 0 | 0 | 30.00 | 3.28 |
Indian Premier League Career Batting and Fielding (2007/08-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 200 | 195 | 28 | 5230 | 109* | 31.31 | 1 | 39 | 130.61 | 89 |
Indian Premier League Career Bowling (2007/08-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 332 | 0 | 440 | 15 | 4-6 | 29.33 | 1 | 0 | 22.13 | 7.95 |
This page was created by the CricketArchive Oracles