Shaun Adam
Full name: | Shaun Michael Adam |
Born: | 13th September 1979, Durban, Natal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Left-arm fast |
Teams: | Natal (Main FC: 1997/98); KwaZulu-Natal (Main FC: 1998/99-2000/01); KwaZulu-Natal B (Main FC: 1998/99); KwaZulu-Natal (Main ListA: 1998/99-2000/01); South Africa Under-19s (Under-19 Test: 1998/99); South Africa Under-19s (Under-19 ODI: 1998/99); South Africa Under-19s (Under-19 two innings: 1998/99); South Africa Under-19s (Under-19 limited overs: 1998/99); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1997/98-2000/01) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 9 | 8 | 1 | 56 | 23 | 8.00 | 0 | 0 | 50.45 | 5 |
First-Class Career Bowling (1997/98-2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1458 | 68 | 610 | 28 | 5-57 | 21.78 | 1 | 0 | 52.07 | 2.51 |
List A Career Batting and Fielding (1998/99-2000/01) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
KwaZulu-Natal | 6 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 56.25 | 1 |
List A Career Bowling (1998/99-2000/01) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
KwaZulu-Natal | 252 | 4 | 191 | 7 | 3-29 | 27.28 | 0 | 0 | 36.00 | 4.54 |
Under-19 Test Career Batting and Fielding (1998/99) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
South Africa Under-19s | 2 | 3 | 3 | 26 | 13* | 0 | 0 | 1 |
Under-19 Test Career Bowling (1998/99) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa Under-19s | 396 | 18 | 170 | 9 | 5-77 | 18.88 | 1 | 0 | 44.00 | 2.57 |
Under-19 ODI Career Batting and Fielding (1998/99) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
South Africa Under-19s | 3 | 2 | 0 | 14 | 13 | 7.00 | 0 | 0 | 1 |
Under-19 ODI Career Bowling (1998/99) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 149 | 1 | 141 | 4 | 2-46 | 35.25 | 0 | 0 | 37.25 | 5.67 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE