Adam Lyth
Full name: | Adam Lyth |
Born: | 25th September 1987, Whitby, Yorkshire, England |
Batting: | Left-hand batsman |
Bowling: | Right-arm off-break |
Education: | Caedmon School, Whitby; Whitby Community College |
Relations: | Brother: A Lyth |
Teams: | England (Test: 2015); Yorkshire (Main ListA: 2006-2019); Yorkshire (Main FC: 2007-2020); Yorkshire (Main Twenty20: 2008-2020); Rangpur Riders (Main Twenty20: 2017/18); Multan Sultans (Main Twenty20: 2020/21); England Under-19s (Under-19 ODI: 2006-2007); England Under-19s (Under-19 Test: 2006-2007); All teams |
Yorkshire Second XI cap: 2007 | |
Yorkshire cap: 2010 | |
Professional Cricketers' Association Player of the Year: 2014 | |
Wisden Cricketer of the Year: 2015 | |
Lists of matches and more detailed statistics | |
Articles: | England v Australia, 3nd Test: Day 1 Report |
England v New Zealand, 2nd Test: Day 2 Report | |
Day 2 Report: Somerset v Yorkshire | |
Dominic Cork five-fer hands Hampshire advantage | |
List of all articles |
Test Career Batting and Fielding (2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England | 7 | 13 | 0 | 265 | 107 | 20.38 | 1 | 0 | 50.09 | 8 |
Test Career Bowling (2015) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England | 6 | 1 | 0 | 0 | 0-0 | 0.00 |
First-Class Career Batting and Fielding (2007-2020) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 181 | 304 | 15 | 10894 | 251 | 37.69 | 24 | 58 | 236 |
First-Class Career Bowling (2007-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2827 | 71 | 1699 | 36 | 2-9 | 47.19 | 0 | 0 | 78.52 | 3.60 |
List A Career Batting and Fielding (2006-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 122 | 115 | 8 | 3765 | 144 | 35.18 | 5 | 18 | 93.84 | 55 |
List A Career Bowling (2006-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Yorkshire | 360 | 1 | 373 | 6 | 2-27 | 62.16 | 0 | 0 | 60.00 | 6.21 |
Twenty20 Career Batting and Fielding (2008-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 124 | 115 | 3 | 2993 | 161 | 26.72 | 1 | 18 | 144.51 | 64 |
Twenty20 Career Bowling (2008-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 408 | 0 | 493 | 22 | 5-31 | 22.40 | 0 | 1 | 18.54 | 7.25 |
Under-19 Test Career Batting and Fielding (2006-2007) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 5 | 9 | 0 | 462 | 122 | 51.33 | 2 | 2 | 46.61 | 3 |
Under-19 ODI Career Batting and Fielding (2006-2007) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 13 | 13 | 1 | 348 | 75 | 29.00 | 0 | 3 | 78.37 | 3 |
Under-19 ODI Career Bowling (2006-2007) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Under-19s | 24 | 0 | 21 | 0 | 0-5 | 5.25 |
Bangladesh Premier League Career Batting and Fielding (2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Rangpur Riders | 3 | 3 | 0 | 7 | 4 | 2.33 | 0 | 0 | 63.63 | 5 |
Pakistan Super League Career Batting and Fielding (2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Multan Sultans | 2 | 2 | 0 | 59 | 50 | 29.50 | 0 | 1 | 163.88 | 2 |
Pakistan Super League Career Bowling (2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Multan Sultans | 18 | 0 | 26 | 1 | 1-22 | 26.00 | 0 | 0 | 18.00 | 8.66 |
Twenty20 Blast Career Batting and Fielding (2008-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Yorkshire | 112 | 104 | 3 | 2806 | 161 | 27.78 | 1 | 17 | 145.99 | 53 |
Twenty20 Blast Career Bowling (2008-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Yorkshire | 339 | 0 | 407 | 20 | 5-31 | 20.35 | 0 | 1 | 16.95 | 7.20 |
This page was created by the CricketArchive Oracles