Ian Shield
Full name: | Ian Noel Ridley Shield |
Born: | 24th December 1914, Ayot St Lawrence, Hertfordshire, England |
Died: | 22nd February 2005, Petersfield, Hampshire, England |
Batting: | Left-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Hampshire (Main FC: 1939); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1939) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Hampshire | 4 | 5 | 1 | 16 | 6 | 4.00 | 0 | 0 | 0 |
First-Class Career Bowling (1939) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Hampshire | 528 | 7 | 274 | 4 | 2-91 | 68.50 | 0 | 0 | 132.00 | 3.11 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
