Dudley Owen-Thomas
Full name: | Dudley Richard Owen-Thomas |
Born: | 20th September 1948, Mombasa, Kenya |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Education: | King's College School, Wimbledon; Emmanuel College, Cambridge University |
Teams: | Cambridge University (Main FC: 1969-1972); Surrey (Main FC: 1970-1975); Marylebone Cricket Club (Main FC: 1973/74); Surrey (Main ListA: 1970-1979); Cambridge University (Main ListA: 1972); Oxford and Cambridge Universities (Other FC: 1972); All teams |
The Cricket Society Wetherall Award for the Leading All-Rounder in English Schools Cricket: 1967 | |
Cricket Writers' Club Young Cricketer of the Year: 1972 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1969-1975) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 112 | 188 | 20 | 4891 | 182* | 29.11 | 8 | 24 | 48 |
First-Class Career Bowling (1969-1975) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1717 | 71 | 798 | 20 | 3-20 | 39.90 | 0 | 0 | 85.85 | 2.78 |
List A Career Batting and Fielding (1970-1979) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 73 | 67 | 13 | 1179 | 66 | 21.83 | 0 | 3 | 25 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE