Andre Nel
Full name: | Andre Nel |
Born: | 15th July 1977, Germiston, Transvaal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | South Africa (Test: 2001/02-2008); South Africa (ODI: 2000/01-2008); South Africa (World Cup: 2006/07); South Africa (Int Twenty20: 2005/06-2007/08); South Africa (Twenty20 World Cup: 2007/08); Easterns (Main FC: 1996/97-2003/04); Northamptonshire (Main FC: 2003); Titans (Main FC: 2004/05); Essex (Main FC: 2005-2008); Lions (Main FC: 2008/09-2009/10); Gauteng (Main FC: 2008/09); Surrey (Main FC: 2009-2010); Easterns (Main ListA: 1997/98-2013/14); Northamptonshire (Main ListA: 2003); Titans (Main ListA: 2004/05-2010/11); Essex (Main ListA: 2005-2008); Lions (Main ListA: 2008/09-2009/10); Gauteng (Main ListA: 2008/09); Surrey (Main ListA: 2009-2010); Mumbai Indians (Indian Premier League: 2007/08); Northamptonshire (Main Twenty20: 2003); Titans (Main Twenty20: 2003/04-2010/11); Mumbai Indians (Main Twenty20: 2007/08); Lions (Main Twenty20: 2008/09); Surrey (Main Twenty20: 2009-2010); Southern Rocks (Main Twenty20: 2011/12); South Africa Academy (Other FC: 1999); South Africans (Other FC: 2000/01-2008); South Africa (Other FC: 2001/02-2008); South Africa A (Other FC: 2001/02-2007/08); South African Board President's XI (Other FC: 2001/02); South African Board President's XI (Other ListA: 2000/01); South Africans (Other ListA: 2000/01-2008); South Africa (Other ListA: 2000/01-2008); South Africa A (Other ListA: 2001/02-2002/03); The Rest (Other ListA: 2002/03); South Africa (Other Twenty20: 2005/06-2007/08); All teams |
Northamptonshire cap: 2003 | |
South African Cricket Annual Cricketer of the Year: 2004, 2005 | |
Essex cap: 2008 | |
Lists of matches and more detailed statistics | |
Articles: | Andre Nel retires from international cricket |
Andre Nel retires from international cricket | |
South Africa level series | |
Technical Committee confirms Andre Nel can replace Loots Bosman in South Africa squad for upcoming ICC World Twenty20 | |
List of all articles | |
Pictures: | Andre Nel celebrates after taking the wicket of Devon Smith |
Andre Nel celebrates dismissing of Marlon Samuels | |
Andre Nel celebrates the wicket of Misbah-ul-Haq | |
Andre Nel celebrates the wicket Panesar | |
List of all pictures |
Test Career Batting and Fielding (2001/02-2008) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 36 | 42 | 8 | 337 | 34 | 9.91 | 0 | 0 | 46.10 | 16 |
Test Career Bowling (2001/02-2008) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa | 7630 | 280 | 3919 | 123 | 6-32 | 31.86 | 3 | 1 | 62.03 | 3.08 |
First-Class Career Batting and Fielding (1996/97-2010) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 132 | 153 | 43 | 1692 | 96 | 15.38 | 0 | 4 | 50.43 | 53 |
First-Class Career Bowling (1996/97-2010) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 25915 | 1097 | 12212 | 446 | 6-25 | 27.38 | 14 | 1 | 58.10 | 2.82 |
ODI Career Batting and Fielding (2000/01-2008) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 79 | 22 | 12 | 127 | 30* | 12.70 | 0 | 0 | 76.50 | 21 |
ODI Career Bowling (2000/01-2008) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 3801 | 58 | 2935 | 106 | 5-45 | 27.68 | 3 | 1 | 35.85 | 4.63 |
List A Career Batting and Fielding (1997/98-2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 220 | 86 | 44 | 482 | 58 | 11.47 | 0 | 1 | 79.40 | 49 |
List A Career Bowling (1997/98-2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 10654 | 168 | 7862 | 302 | 6-27 | 26.03 | 7 | 4 | 35.27 | 4.42 |
International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0.00 | 1 |
International Twenty20 Career Bowling (2005/06-2007/08) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 48 | 0 | 42 | 2 | 2-19 | 21.00 | 0 | 0 | 24.00 | 5.25 |
Twenty20 Career Batting and Fielding (2003-2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 56 | 28 | 13 | 155 | 19 | 10.33 | 0 | 0 | 137.16 | 11 |
Twenty20 Career Bowling (2003-2011/12) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1240 | 4 | 1394 | 37 | 2-13 | 37.67 | 0 | 0 | 33.51 | 6.74 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE