Jack Hayward
Full name: | Cecil John Rhodes Hayward |
Born: | 23rd August 1910, Bulawayo, Zimbabwe |
Died: | 6th November 1976, Durban, Natal, South Africa |
Batting: | Left-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Rhodesia (Main FC: 1927/28-1938/39); Border (Main FC: 1928/29) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1927/28-1938/39) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 18 | 32 | 5 | 938 | 95 | 34.74 | 0 | 7 | 13 |
First-Class Career Bowling (1927/28-1938/39) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Rhodesia | 107 | 1 | 62 | 4 | 4-34 | 15.50 | 0 | 0 | 26.75 | 3.47 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE