Carla Rudd
Full name: | Carla Elizabeth Rudd |
Born: | 30th December 1993, Hastings, Sussex, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Wicket-keeper | |
Teams: | Sussex Women (Women's Twenty20: 2009-2019); Middlesex Women (Women's List A: 2010); Middlesex Women (Women's Twenty20: 2010); Sussex Women (Women's List A: 2011-2019); Berkshire Women (Women's List A: 2011-2018); Berkshire Women (Women's Twenty20: 2011-2018); Southern Vipers (Women's Twenty20: 2016-2019); Southern Vipers (Women's List A: 2020); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2010-2020) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 66 | 57 | 4 | 826 | 79 | 15.58 | 0 | 2 | 40 | 23 |
Women's Twenty20 Career Batting and Fielding (2009-2019) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 88 | 56 | 16 | 582 | 51 | 14.55 | 0 | 1 | 24 | 44 |
Kia Super League Career Batting and Fielding (2016-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Southern Vipers | 28 | 11 | 6 | 23 | 8* | 4.60 | 0 | 0 | 104.54 | 7 | 17 |
This page was created by the CricketArchive Oracles