Alauddin Babu
Full name: | Alauddin Babu |
Born: | 5th December 1991, Rangpur, Bangladesh |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | Chittagong Division (Main FC: 2009/10-2014/15); Khulna Division (Main Twenty20: 2009/10); Rajshahi Division (Main FC: 2010/11); Rajshahi Division (Main ListA: 2010/11); Rangpur Division (Main FC: 2011/12-2019/20); Barisal Burners (Main Twenty20: 2011/12-2012/13); Rangpur Division (Main Twenty20: 2013); Abahani Limited (Main ListA: 2013/14); Mohammedan Sporting Club (Main Twenty20: 2013/14-2018/19); Mohammedan Sporting Club (Main ListA: 2014/15-2018/19); Legends of Rupganj (Main ListA: 2016); Dhaka Dynamites (Main Twenty20: 2016/17); Gazi Group Cricketers (Main ListA: 2017); Rajshahi Kings (Main Twenty20: 2018/19); Khulna Tigers (Main Twenty20: 2019/20); Brothers Union (Main ListA: 2019/20); Bangladesh Under-19s (Under-19 Test: 2009-2009/10); Bangladesh Under-19s (Under-19 ODI: 2009-2009/10); Bangladesh Under-19s (Under-19 International Twenty20: 2009); All teams |
Lists of matches and more detailed statistics | |
Articles: | Rain washes out the contest |
Northeast continues his domination over Bangladesh |
First-Class Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 27 | 40 | 4 | 963 | 180 | 26.75 | 2 | 4 | 58.86 | 17 |
First-Class Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3758 | 135 | 2139 | 71 | 6-56 | 30.12 | 1 | 0 | 52.92 | 3.41 |
List A Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 62 | 49 | 10 | 546 | 44 | 14.00 | 0 | 0 | 88.06 | 13 |
List A Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2400 | 17 | 2141 | 67 | 4-27 | 31.95 | 1 | 0 | 35.82 | 5.35 |
Twenty20 Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 42 | 26 | 8 | 257 | 38 | 14.27 | 0 | 0 | 114.73 | 19 |
Twenty20 Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 535 | 0 | 823 | 21 | 3-24 | 39.19 | 0 | 0 | 25.47 | 9.22 |
Under-19 Test Career Batting and Fielding (2009-2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Under-19s | 3 | 6 | 1 | 89 | 28 | 17.80 | 0 | 0 | 50.56 | 1 |
Under-19 Test Career Bowling (2009-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Bangladesh Under-19s | 420 | 11 | 257 | 7 | 4-73 | 36.71 | 0 | 0 | 60.00 | 3.67 |
Under-19 ODI Career Batting and Fielding (2009-2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Under-19s | 23 | 19 | 6 | 294 | 41* | 22.61 | 0 | 0 | 90.46 | 10 |
Under-19 ODI Career Bowling (2009-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh Under-19s | 576 | 12 | 367 | 13 | 3-33 | 28.23 | 0 | 0 | 44.30 | 3.82 |
Under-19 International Twenty20 Career Batting and Fielding (2009) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Bangladesh Under-19s | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 71.42 | 1 |
Under-19 International Twenty20 Career Bowling (2009) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Bangladesh Under-19s | 6 | 0 | 12 | 0 | 0-12 | 12.00 |
Bangladesh Premier League Career Batting and Fielding (2011/12-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 19 | 11 | 3 | 56 | 33* | 7.00 | 0 | 0 | 78.87 | 3 |
Bangladesh Premier League Career Bowling (2011/12-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 127 | 0 | 220 | 6 | 3-24 | 36.66 | 0 | 0 | 21.16 | 10.39 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
