List A Bowling in Each Season by Abdur Razzak
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2001-02 | (Bangladesh) | 225 | 2 | 128 | 13 | 5-26 | 9.84 | 0 | 1 | 17.30 | 3.41 |
2002-03 | (Bangladesh) | 250 | 8 | 119 | 7 | 2-24 | 17.00 | 0 | 0 | 35.71 | 2.85 |
2003-04 | (Bangladesh) | 687 | 16 | 402 | 28 | 7-17 | 14.35 | 1 | 1 | 24.53 | 3.51 |
2004 | (Sri Lanka) | 270 | 4 | 163 | 6 | 3-17 | 27.16 | 0 | 0 | 45.00 | 3.62 |
2004-05 | (Bangladesh) | 262 | 6 | 188 | 7 | 3-24 | 26.85 | 0 | 0 | 37.42 | 4.30 |
2005 | (England) | 106 | 0 | 77 | 4 | 3-25 | 19.25 | 0 | 0 | 26.50 | 4.35 |
2005-06 | (Bangladesh) | 591 | 8 | 394 | 17 | 3-13 | 23.17 | 0 | 0 | 34.76 | 4.00 |
2006 | (Zimbabwe) | 540 | 9 | 368 | 12 | 2-24 | 30.66 | 0 | 0 | 45.00 | 4.08 |
2006 | (Kenya) | 150 | 1 | 72 | 6 | 3-31 | 12.00 | 0 | 0 | 25.00 | 2.88 |
2006-07 | (Bangladesh) | 397 | 7 | 198 | 18 | 5-33 | 11.00 | 2 | 1 | 22.05 | 2.99 |
2006-07 | (Zimbabwe) | 219 | 1 | 153 | 4 | 2-44 | 38.25 | 0 | 0 | 54.75 | 4.19 |
2006-07 | (West Indies) | 556 | 7 | 427 | 17 | 3-20 | 25.11 | 0 | 0 | 32.70 | 4.60 |
2006-07 | (India) | 158 | 2 | 91 | 4 | 2-12 | 22.75 | 0 | 0 | 39.50 | 3.45 |
2007 | (Sri Lanka) | 156 | 0 | 132 | 5 | 3-47 | 26.40 | 0 | 0 | 31.20 | 5.07 |
2007 | (Bangladesh) | 114 | 1 | 94 | 2 | 2-59 | 47.00 | 0 | 0 | 57.00 | 4.94 |
2007-08 | (Bangladesh) | 503 | 4 | 322 | 12 | 3-27 | 26.83 | 0 | 0 | 41.91 | 3.84 |
2007-08 | (Pakistan) | 233 | 0 | 224 | 3 | 2-56 | 74.66 | 0 | 0 | 77.66 | 5.76 |
2007-08 | (New Zealand) | 126 | 0 | 136 | 2 | 2-75 | 68.00 | 0 | 0 | 63.00 | 6.47 |
2008 | (Bangladesh) | 105 | 0 | 83 | 4 | 3-35 | 20.75 | 0 | 0 | 26.25 | 4.74 |
2008 | (Pakistan) | 278 | 2 | 247 | 7 | 3-20 | 35.28 | 0 | 0 | 39.71 | 5.33 |
2008 | (Australia) | 126 | 1 | 71 | 2 | 1-22 | 35.50 | 0 | 0 | 63.00 | 3.38 |
2008-09 | (South Africa) | 114 | 0 | 143 | 1 | 1-88 | 143.00 | 0 | 0 | 114.00 | 7.52 |
2008-09 | (Bangladesh) | 174 | 0 | 152 | 4 | 3-33 | 38.00 | 0 | 0 | 43.50 | 5.24 |
2009 | (West Indies) | 178 | 0 | 160 | 7 | 4-39 | 22.85 | 1 | 0 | 25.42 | 5.39 |
2009-10 | (Bangladesh) | 630 | 3 | 489 | 20 | 5-29 | 24.45 | 0 | 1 | 31.50 | 4.65 |
2010 | (England) | 276 | 0 | 260 | 6 | 2-43 | 43.33 | 0 | 0 | 46.00 | 5.65 |
2010 | (Scotland) | 36 | 0 | 50 | 0 | 8.33 | |||||
2010 | (Sri Lanka) | 60 | 0 | 48 | 1 | 1-48 | 48.00 | 0 | 0 | 60.00 | 4.80 |
2010 | (Ireland) | 114 | 1 | 77 | 2 | 1-30 | 38.50 | 0 | 0 | 57.00 | 4.05 |
2010-11 | (Bangladesh) | 1142 | 15 | 822 | 34 | 5-30 | 24.17 | 2 | 1 | 33.58 | 4.31 |
2011 | (Zimbabwe) | 160 | 2 | 112 | 2 | 1-31 | 56.00 | 0 | 0 | 80.00 | 4.20 |
2011-12 | (Bangladesh) | 651 | 10 | 462 | 17 | 3-21 | 27.17 | 0 | 0 | 38.29 | 4.25 |
2012-13 | (Bangladesh) | 264 | 3 | 178 | 10 | 3-19 | 17.80 | 0 | 0 | 26.40 | 4.04 |
2012-13 | (Sri Lanka) | 114 | 0 | 111 | 5 | 5-62 | 22.20 | 0 | 1 | 22.80 | 5.84 |
2013 | (Zimbabwe) | 150 | 3 | 98 | 1 | 1-10 | 98.00 | 0 | 0 | 150.00 | 3.92 |
2013-14 | (Bangladesh) | 1002 | 9 | 795 | 22 | 4-56 | 36.13 | 1 | 0 | 45.54 | 4.76 |
2014 | (Bangladesh) | 30 | 0 | 34 | 0 | 6.80 | |||||
2014 | (West Indies) | 120 | 0 | 119 | 1 | 1-76 | 119.00 | 0 | 0 | 120.00 | 5.95 |
2014-15 | (Bangladesh) | 596 | 7 | 430 | 23 | 5-20 | 18.69 | 1 | 1 | 25.91 | 4.32 |
2016 | (Bangladesh) | 606 | 5 | 429 | 18 | 4-32 | 23.83 | 1 | 0 | 33.66 | 4.24 |
2017 | (Bangladesh) | 375 | 4 | 279 | 21 | 5-22 | 13.28 | 1 | 2 | 17.85 | 4.46 |
2017-18 | (Bangladesh) | 768 | 5 | 601 | 17 | 3-56 | 35.35 | 0 | 0 | 45.17 | 4.69 |
2018-19 | (Bangladesh) | 851 | 6 | 686 | 19 | 4-15 | 36.10 | 1 | 0 | 44.78 | 4.83 |
2019-20 | (Bangladesh) | 60 | 1 | 57 | 1 | 1-57 | 57.00 | 0 | 0 | 60.00 | 5.70 |
This page was created by the CricketArchive Oracles