Josh Shaw
Full name: | Joshua Shaw |
Born: | 3rd January 1996, Wakefield, Yorkshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Education: | Crofton High School, Wakefield; Skills Exchange College, Wakefield |
Relations: | Father: C Shaw |
Teams: | Yorkshire (Main Twenty20: 2015-2018/19); Gloucestershire (Main FC: 2016-2020); Yorkshire (Main FC: 2016-2019); Gloucestershire (Main ListA: 2019); Gloucestershire (Main Twenty20: 2019-2020); England Under-19s (Under-19 Test: 2012/13-2014); England Under-19s (Under-19 ODI: 2012/13-2014); All teams |
Gloucestershire cap: 2016 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2016-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 39 | 52 | 9 | 461 | 42 | 10.72 | 0 | 0 | 38.48 | 8 |
First-Class Career Bowling (2016-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 5668 | 163 | 3485 | 97 | 5-79 | 35.92 | 2 | 0 | 58.43 | 3.68 |
List A Career Batting and Fielding (2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Gloucestershire | 1 | 0 | 0 |
List A Career Bowling (2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Gloucestershire | 42 | 0 | 52 | 0 | 0-52 | 7.42 |
Twenty20 Career Batting and Fielding (2015-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 9 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 50.00 | 2 |
Twenty20 Career Bowling (2015-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 132 | 0 | 213 | 4 | 2-39 | 53.25 | 0 | 0 | 33.00 | 9.68 |
Under-19 Test Career Batting and Fielding (2012/13-2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 4 | 6 | 2 | 70 | 43 | 17.50 | 0 | 0 | 41.42 | 0 |
Under-19 Test Career Bowling (2012/13-2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Under-19s | 602 | 19 | 341 | 10 | 6-103 | 34.10 | 1 | 0 | 60.20 | 3.39 |
Under-19 ODI Career Batting and Fielding (2012/13-2014) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 16 | 12 | 4 | 110 | 52 | 13.75 | 0 | 1 | 88.00 | 3 |
Under-19 ODI Career Bowling (2012/13-2014) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Under-19s | 774 | 11 | 688 | 24 | 4-47 | 28.66 | 1 | 0 | 32.25 | 5.33 |
Twenty20 Blast Career Batting and Fielding (2015-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 7 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 50.00 | 2 |
Twenty20 Blast Career Bowling (2015-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 90 | 0 | 146 | 2 | 1-13 | 73.00 | 0 | 0 | 45.00 | 9.73 |
This page was created by the CricketArchive Oracles