Ruchita Buley
Full name: | Ruchita Dattatray Buley |
Born: | 2nd July 1987, Indore, Madhya Pradesh, India |
Batting: | Right-hand batsman |
Bowling: | Leg-break and googly |
Teams: | Madhya Pradesh Women (Women's First-Class: 2007/08-2008/09); Madhya Pradesh Women (Women's List A: 2007/08-2018/19); Madhya Pradesh Women (Women's Twenty20: 2009/10-2016/17); Mizoram Women (Women's Twenty20: 2019/20); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (2007/08-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Madhya Pradesh Women | 14 | 19 | 4 | 522 | 123 | 34.80 | 1 | 3 | 50.72 | 8 |
Women's First-Class Career Bowling (2007/08-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Madhya Pradesh Women | 948 | 65 | 215 | 10 | 3-1 | 21.50 | 0 | 0 | 94.80 | 1.36 |
Women's List A Career Batting and Fielding (2007/08-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 68 | 62 | 7 | 1189 | 70 | 21.61 | 0 | 6 | 49.27 | 18 |
Women's List A Career Bowling (2007/08-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1964 | 54 | 912 | 50 | 4-16 | 18.24 | 1 | 0 | 39.28 | 2.78 |
Women's Twenty20 Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 48 | 47 | 9 | 848 | 53* | 22.31 | 0 | 1 | 78.51 | 7 |
Women's Twenty20 Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 909 | 4 | 796 | 32 | 3-19 | 24.87 | 0 | 0 | 28.40 | 5.25 |
This page was created by the CricketArchive Oracles