|
Full name: | Thomas William Maxwell Latham |
Born: | 2nd April 1992, Christchurch, Canterbury, New Zealand |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium pace |
Wicket-keeper | |
Relations: | Brother: MT Latham; Father: RT Latham |
Teams: | New Zealand (ODI: 2011/12-2019/20); New Zealand (International Twenty20: 2012-2017/18); New Zealand (Test: 2013/14-2020/21); Canterbury (Main FC: 2010/11-2020/21); Canterbury (Main ListA: 2010/11-2020/21); Canterbury (Main Twenty20: 2011/12-2018/19); Kent (Main FC: 2016); Kent (Main ListA: 2016); Kent (Main Twenty20: 2016); Durham (Main Twenty20: 2017-2018); Durham (Main FC: 2017-2018); Durham (Main ListA: 2018); New Zealand Under-19s (Under-19 ODI: 2009/10); All teams |
Lists of matches and more detailed statistics | |
Articles: | England v New Zealand, 2nd Test: Day 1 Report |

copyright © Cricket Scotland
Test Career Batting and Fielding (2013/14-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 56 | 97 | 4 | 3929 | 264* | 42.24 | 11 | 20 | 46.73 | 59 |
ODI Career Batting and Fielding (2011/12-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
New Zealand | 99 | 92 | 10 | 2696 | 137 | 32.87 | 4 | 16 | 83.41 | 82 | 7 |
International Twenty20 Career Batting and Fielding (2012-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 13 | 10 | 0 | 163 | 39 | 16.30 | 0 | 0 | 103.82 | 6 |
First-Class Career Batting and Fielding (2010/11-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 121 | 207 | 13 | 8384 | 264* | 43.21 | 19 | 48 | 49.80 | 154 | 1 |
First-Class Career Bowling (2010/11-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 26 | 0 | 18 | 1 | 1-7 | 18.00 | 0 | 0 | 26.00 | 4.15 |
List A Career Batting and Fielding (2010/11-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 171 | 157 | 16 | 4781 | 137 | 33.90 | 6 | 28 | 83.83 | 140 | 13 |
Twenty20 Career Batting and Fielding (2011/12-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 77 | 68 | 3 | 1790 | 110 | 27.53 | 1 | 10 | 132.88 | 37 | 2 |
Under-19 ODI Career Batting and Fielding (2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
New Zealand Under-19s | 6 | 6 | 1 | 137 | 57* | 27.40 | 0 | 1 | 70.25 | 12 | 1 |
Twenty20 Blast Career Batting and Fielding (2016-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 26 | 25 | 1 | 737 | 98* | 30.70 | 0 | 5 | 134.00 | 17 |
Super Smash Career Batting and Fielding (2011/12-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Canterbury | 32 | 27 | 1 | 717 | 110 | 27.57 | 1 | 4 | 135.79 | 13 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
