Khalid Irtiza
Full name: | Khalid Irtiza Khan |
Born: | 3rd March 1954, Karachi, Sind, Pakistan |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Karachi Blues (Main FC: 1973/74-1974/75); Karachi Whites (Main FC: 1974/75); United Bank Limited (Main FC: 1975/76-1983/84); Sind (Main FC: 1975/76); Sind (Main ListA: 1975/76); United Bank Limited (Main ListA: 1975/76-1983/84); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1972/73-1983/84) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 64 | 105 | 8 | 3083 | 290 | 31.78 | 2 | 16 | 54 |
First-Class Career Bowling (1972/73-1983/84) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 880 | 16 | 418 | 18 | 5-19 | 23.22 | 1 | 0 | 48.88 | 2.85 |
List A Career Batting and Fielding (1975/76-1983/84) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 9 | 9 | 0 | 150 | 50 | 16.66 | 0 | 1 | 6 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
