Stuart Phelps
Full name: | Byron Stuart Phelps |
Born: | 16th December 1975, Neath, Glamorgan, Wales |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Teams: | Glamorgan (Main FC: 1993-1994); Wales Minor Counties (Minor Counties Championship: 1993); Huntingdonshire (Minor Counties Trophy: 1998-1999); All teams |
Lists of matches and more detailed statistics | |
Articles: | Brief profile of Stuart Phelps |
Pictures: | Portrait of Stuart Phelps |
First-Class Career Batting and Fielding (1993-1994) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Glamorgan | 3 | 4 | 1 | 18 | 11 | 6.00 | 0 | 0 | 0 |
First-Class Career Bowling (1993-1994) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Glamorgan | 672 | 25 | 363 | 5 | 2-70 | 72.60 | 0 | 0 | 134.40 | 3.24 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE