Eddie Bates
Full name: | William Ederick Bates |
Born: | 5th March 1884, Kirkheaton, Yorkshire, England |
Died: | 17th January 1957, Belfast, Ireland |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Relations: | Father: W Bates |
Teams: | Yorkshire (Main FC: 1907-1913); Marylebone Cricket Club (Main FC: 1911); Glamorgan (Main FC: 1921-1931); Wales (Main FC: 1923-1930); HDG Leveson-Gower's XI (Other FC: 1926); Glamorgan (Minor Counties Championship: 1920); Cheshire (Minor Counties Championship: 1933-1936); Yorkshire Second XI (Minor Counties Championship: 1903-1910); All teams |
Glamorgan benefit season: 1930 (raised 602 pounds) | |
Cheshire cap: 1933 | |
Lists of matches and more detailed statistics | |
Articles: | Profile of William Bates |
Pictures: | Portrait of William Bates |
First-Class Career Batting and Fielding (1907-1931) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 406 | 684 | 30 | 15964 | 200* | 24.40 | 13 | 78 | 253 |
First-Class Career Bowling (1907-1931) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 12915 | 205 | 8671 | 230 | 8-93 | 37.70 | 4 | 0 | 56.15 | 4.02 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE