Andrew Hibbert
Full name: | Andrew James Edward Hibbert |
Born: | 17th December 1974, Harold Wood, Essex, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Occasional wicket-keeper | |
Teams: | Essex (Main FC: 1995-1998); Essex (Main ListA: 1996-1998); Essex Cricket Board (Main ListA: 1999-2001); Essex Cricket Board (Minor Counties Trophy: 1998-2001); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1995-1998) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Essex | 7 | 12 | 1 | 236 | 85 | 21.45 | 0 | 1 | 5 |
First-Class Career Bowling (1995-1998) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Essex | 105 | 4 | 49 | 3 | 3-16 | 16.33 | 0 | 0 | 35.00 | 2.80 |
List A Career Batting and Fielding (1996-2001) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 12 | 12 | 2 | 170 | 59 | 17.00 | 0 | 1 | 3 |
List A Career Bowling (1996-1998) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Essex | 18 | 0 | 19 | 0 | 0-19 | 6.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE