|
Full name: | Keith Greenfield |
Born: | 6th December 1968, Brighton, Sussex, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Occasional wicket-keeper | |
Teams: | Sussex (Main FC: 1987-1997); Sussex (Main ListA: 1987-1999); All teams |
Sussex cap: 1996 | |
Sussex benefit season: 2004 (Testimonial) | |
Lists of matches and more detailed statistics |

copyright © Sussex CCC
First-Class Career Batting and Fielding (1987-1997) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Sussex | 78 | 135 | 15 | 3550 | 154* | 29.58 | 9 | 13 | 65 |
First-Class Career Bowling (1987-1997) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Sussex | 814 | 17 | 524 | 5 | 2-40 | 104.80 | 0 | 0 | 162.80 | 3.86 |
List A Career Batting and Fielding (1987-1999) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Sussex | 160 | 155 | 17 | 3803 | 129 | 27.55 | 2 | 22 | 49 |
List A Career Bowling (1987-1999) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sussex | 1846 | 7 | 1658 | 27 | 3-34 | 61.40 | 0 | 0 | 68.37 | 5.38 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE