Doug Watson
Full name: | Douglas James Watson |
Born: | 15th May 1973, Pietermaritzburg, Natal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Natal B (Main FC: 1993/94-1995/96); Natal (Main FC: 1993/94-1997/98); KwaZulu-Natal (Main FC: 1998/99-2003/04); Dolphins (Main FC: 2004/05-2007/08); KwaZulu-Natal Inland (Main FC: 2008/09-2009/10); Natal (Main ListA: 1993/94-1997/98); KwaZulu-Natal (Main ListA: 1998/99-2003/04); Derbyshire Cricket Board (Main ListA: 1999); Dolphins (Main ListA: 2004/05-2007/08); Suffolk (Main ListA: 2005); KwaZulu-Natal Inland (Main ListA: 2008/09-2009/10); Dolphins (Main Twenty20: 2003/04-2007/08); South Africa A (Other FC: 1997/98-2000); Natal President's XI (Other ListA: 1997/98); South Africa A (Other ListA: 2000); South African Board President's XI (Other ListA: 2000/01); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1993/94-2009/10) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 139 | 233 | 24 | 7693 | 220 | 36.80 | 13 | 42 | 77 |
First-Class Career Bowling (1993/94-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 323 | 11 | 144 | 4 | 2-7 | 36.00 | 0 | 0 | 80.75 | 2.67 |
List A Career Batting and Fielding (1993/94-2009/10) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 136 | 135 | 12 | 4353 | 142 | 35.39 | 7 | 27 | 38 |
List A Career Bowling (1993/94-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 85 | 0 | 79 | 2 | 2-22 | 39.50 | 0 | 0 | 42.50 | 5.57 |
Twenty20 Career Batting and Fielding (2003/04-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Dolphins | 13 | 13 | 0 | 303 | 62 | 23.30 | 0 | 1 | 124.18 | 4 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE