Lizaad Williams
Full name: | Lizaad Buyron Williams |
Born: | 1st October 1993, Vredenburg, Transvaal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Teams: | Boland (Main ListA: 2010/11-2018/19); Boland (Main FC: 2012/13-2019/20); Cape Cobras (Main ListA: 2012/13-2019/20); Cape Cobras (Main FC: 2012/13-2019/20); Cape Cobras (Main Twenty20: 2012/13-2014/15); Boland (Main Twenty20: 2012/13-2019/20); Western Province (Main Twenty20: 2014/15-2015/16); Western Province (Main FC: 2014/15-2015/16); Western Province (Main ListA: 2015/16); Nelson Mandela Bay Giants (Main Twenty20: 2018/19); Lions (Main Twenty20: 2018/19); Jozi Stars (Main Twenty20: 2019/20); Titans (Main FC: 2020/21); South Africa Under-19s (Under-19 ODI: 2010/11-2012/13); South Africa Under-19s (Under-19 International Twenty20: 2010/11); South Africa Under-19s (Under-19 Test: 2012/13); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2012/13-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 61 | 84 | 31 | 819 | 83* | 15.45 | 0 | 3 | 46.85 | 27 |
First-Class Career Bowling (2012/13-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 8988 | 282 | 5199 | 185 | 7-75 | 28.10 | 7 | 1 | 48.58 | 3.47 |
List A Career Batting and Fielding (2010/11-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 49 | 25 | 12 | 158 | 20 | 12.15 | 0 | 0 | 60.76 | 9 |
List A Career Bowling (2010/11-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2141 | 17 | 1946 | 62 | 4-74 | 31.38 | 1 | 0 | 34.53 | 5.45 |
Twenty20 Career Batting and Fielding (2012/13-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 34 | 7 | 5 | 31 | 17* | 15.50 | 0 | 0 | 129.16 | 8 |
Twenty20 Career Bowling (2012/13-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 652 | 3 | 779 | 40 | 4-13 | 19.47 | 1 | 0 | 16.30 | 7.16 |
Under-19 Test Career Batting and Fielding (2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 1 | 2 | 1 | 19 | 19 | 19.00 | 0 | 0 | 42.22 | 1 |
Under-19 Test Career Bowling (2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa Under-19s | 276 | 11 | 100 | 5 | 4-71 | 20.00 | 0 | 0 | 55.20 | 2.17 |
Under-19 ODI Career Batting and Fielding (2010/11-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 17 | 6 | 3 | 6 | 2 | 2.00 | 0 | 0 | 42.85 | 4 |
Under-19 ODI Career Bowling (2010/11-2012/13) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 817 | 10 | 566 | 20 | 4-46 | 28.30 | 1 | 0 | 40.85 | 4.15 |
Under-19 International Twenty20 Career Batting and Fielding (2010/11) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa Under-19s | 1 | 0 | 0 |
Under-19 International Twenty20 Career Bowling (2010/11) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa Under-19s | 24 | 0 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 12.00 | 7.00 |
Mzansi Super League Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 5 | 3 | 2 | 5 | 5* | 5.00 | 0 | 0 | 41.66 | 0 |
Mzansi Super League Career Bowling (2018/19-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 86 | 0 | 120 | 3 | 1-15 | 40.00 | 0 | 0 | 28.66 | 8.37 |
This page was created by the CricketArchive Oracles