Tabraiz Shamsi
Full name: | Tabraiz Shamsi |
Born: | 18th February 1990, Johannesburg, Transvaal, South Africa |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm chinaman |
Teams: | South Africa (ODI: 2016-2019/20); South Africa (Test: 2016/17-2018); South Africa (International Twenty20: 2017-2020/21); Gauteng (Main FC: 2009/10); Gauteng (Main ListA: 2009/10); Lions (Main FC: 2009/10); Dolphins (Main FC: 2010/11-2013/14); KwaZulu-Natal (Main FC: 2010/11); KwaZulu-Natal (Main ListA: 2010/11); Dolphins (Main ListA: 2010/11); KwaZulu-Natal Inland (Main FC: 2011/12-2013/14); KwaZulu-Natal Inland (Main Twenty20: 2011/12-2013/14); KwaZulu-Natal Inland (Main ListA: 2011/12-2013/14); Easterns (Main FC: 2014/15-2015/16); Easterns (Main ListA: 2014/15-2015/16); Titans (Main ListA: 2014/15-2020/21); Titans (Main Twenty20: 2014/15-2020/21); Easterns (Main Twenty20: 2014/15-2016/17); St Kitts and Nevis Patriots (Main Twenty20: 2015-2018); Titans (Main FC: 2015/16-2020/21); Royal Challengers Bangalore (Main Twenty20: 2016); Northamptonshire (Main Twenty20: 2017); Warriors (Main FC: 2017/18); Paarl Rocks (Main Twenty20: 2018/19-2019/20); Hampshire (Main Twenty20: 2019); All teams |
South African Cricket Annual Cricketer of the Year: 2016 | |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (2016/17-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 2 | 4 | 3 | 20 | 18* | 20.00 | 0 | 0 | 41.66 | 0 |
Test Career Bowling (2016/17-2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa | 483 | 10 | 278 | 6 | 3-91 | 46.33 | 0 | 0 | 80.50 | 3.45 |
ODI Career Batting and Fielding (2016-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 22 | 3 | 2 | 0 | 0* | 0.00 | 0 | 0 | 0.00 | 5 |
ODI Career Bowling (2016-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 1119 | 4 | 993 | 26 | 4-33 | 38.19 | 1 | 0 | 43.03 | 5.32 |
International Twenty20 Career Batting and Fielding (2017-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
South Africa | 28 | 5 | 4 | 4 | 2* | 4.00 | 0 | 0 | 30.76 | 8 |
International Twenty20 Career Bowling (2017-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
South Africa | 618 | 1 | 761 | 27 | 4-25 | 28.18 | 1 | 0 | 22.88 | 7.38 |
First-Class Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 82 | 99 | 29 | 565 | 36 | 8.07 | 0 | 0 | 47.88 | 21 |
First-Class Career Bowling (2009/10-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 15225 | 412 | 8664 | 331 | 8-32 | 26.17 | 21 | 5 | 45.99 | 3.41 |
List A Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 100 | 33 | 15 | 129 | 15* | 7.16 | 0 | 0 | 62.31 | 21 |
List A Career Bowling (2009/10-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4651 | 26 | 3957 | 133 | 5-40 | 29.75 | 3 | 2 | 34.96 | 5.10 |
Twenty20 Career Batting and Fielding (2011/12-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 146 | 29 | 18 | 61 | 15* | 5.54 | 0 | 0 | 55.45 | 23 |
Twenty20 Career Bowling (2011/12-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3053 | 2 | 3706 | 158 | 4-10 | 23.45 | 4 | 0 | 19.32 | 7.28 |
Indian Premier League Career Batting and Fielding (2016) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Royal Challengers Bangalore | 4 | 0 | 1 |
Indian Premier League Career Bowling (2016) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Royal Challengers Bangalore | 96 | 0 | 147 | 3 | 1-21 | 49.00 | 0 | 0 | 32.00 | 9.18 |
Caribbean Premier League Career Batting and Fielding (2015-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
St Kitts and Nevis Patriots | 27 | 6 | 3 | 10 | 5* | 3.33 | 0 | 0 | 50.00 | 5 |
Caribbean Premier League Career Bowling (2015-2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
St Kitts and Nevis Patriots | 549 | 1 | 647 | 33 | 4-10 | 19.60 | 2 | 0 | 16.63 | 7.07 |
Twenty20 Blast Career Batting and Fielding (2017-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 9 | 0 | 0 |
Twenty20 Blast Career Bowling (2017-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 175 | 0 | 233 | 7 | 2-20 | 33.28 | 0 | 0 | 25.00 | 7.98 |
Mzansi Super League Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Paarl Rocks | 19 | 3 | 3 | 4 | 2* | 0 | 0 | 80.00 | 2 |
Mzansi Super League Career Bowling (2018/19-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Paarl Rocks | 405 | 0 | 456 | 26 | 3-16 | 17.53 | 0 | 0 | 15.57 | 6.75 |
This page was created by the CricketArchive Oracles