Quinton de Kock
Full name: | Quinton de Kock |
Born: | 17th December 1992, Johannesburg, Transvaal, South Africa |
Batting: | Left-hand batsman |
Wicket-keeper | |
Teams: | South Africa (International Twenty20: 2012/13-2020/21); South Africa (ODI: 2012/13-2019/20); South Africa (Test: 2013/14-2020/21); Gauteng (Main ListA: 2009/10-2010/11); Gauteng (Main FC: 2009/10-2011/12); Lions (Main FC: 2010/11-2014/15); Gauteng (Main Twenty20: 2011/12); Lions (Main ListA: 2011/12-2014/15); Lions (Main Twenty20: 2011/12-2014/15); Sunrisers (Main Twenty20: 2013); Delhi Daredevils (Main Twenty20: 2014-2016); Easterns (Main Twenty20: 2015/16); Titans (Main Twenty20: 2015/16-2017/18); Titans (Main FC: 2015/16-2017/18); Titans (Main ListA: 2015/16); Easterns (Main FC: 2017/18); Royal Challengers Bangalore (Main Twenty20: 2018); Cape Town Blitz (Main Twenty20: 2018/19-2019/20); Mumbai Indians (Main Twenty20: 2019-2020/21); South Africa Under-19s (Under-19 ODI: 2010-2012); South Africa Under-19s (Under-19 International Twenty20: 2010/11); All teams |
South African Cricket Annual Cricketer of the Year: 2014 | |
Lists of matches and more detailed statistics | |
Articles: | ICC Test and ODI Teams of the Year announced |
Rabada and de Kock vault into top 20 for the first time |
Test Career Batting and Fielding (2013/14-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
South Africa | 51 | 86 | 5 | 3008 | 129* | 37.13 | 5 | 21 | 71.16 | 208 | 11 |
ODI Career Batting and Fielding (2012/13-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
South Africa | 121 | 121 | 6 | 5135 | 178 | 44.65 | 15 | 25 | 94.84 | 164 | 9 |
International Twenty20 Career Batting and Fielding (2012/13-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
South Africa | 47 | 47 | 5 | 1303 | 79* | 31.02 | 0 | 6 | 136.58 | 41 | 11 |
First-Class Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 80 | 136 | 9 | 5153 | 194 | 40.57 | 11 | 35 | 75.98 | 302 | 16 |
First-Class Career Bowling (2015-2015/16) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
South Africa A | 6 | 0 | 9 | 0 | 0-9 | 9.00 |
List A Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 162 | 160 | 7 | 6521 | 178 | 42.62 | 19 | 31 | 95.65 | 202 | 15 |
Twenty20 Career Batting and Fielding (2011/12-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 203 | 197 | 15 | 6090 | 126* | 33.46 | 4 | 35 | 138.75 | 141 | 35 |
Under-19 ODI Career Batting and Fielding (2010-2012) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
South Africa Under-19s | 30 | 30 | 1 | 1409 | 146 | 48.58 | 4 | 7 | 98.53 | 46 | 8 |
Under-19 International Twenty20 Career Batting and Fielding (2010/11) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
South Africa Under-19s | 2 | 2 | 1 | 151 | 102* | 151.00 | 1 | 0 | 188.75 | 1 | 2 |
Indian Premier League Career Batting and Fielding (2013-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 66 | 66 | 4 | 1959 | 108 | 31.59 | 1 | 14 | 133.53 | 49 | 12 |
Mzansi Super League Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Cape Town Blitz | 17 | 17 | 1 | 647 | 108 | 40.43 | 1 | 3 | 167.18 | 9 | 3 |
This page was created by the CricketArchive Oracles