Adam Hose
Full name: | Adam John Hose |
Born: | 25th October 1992, Newport, Isle of Wight, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Education: | Carisbrooke School, Newport |
Teams: | Somerset (Main Twenty20: 2015-2017); Somerset (Main ListA: 2015-2017); Somerset (Main FC: 2016-2017); Warwickshire (Main Twenty20: 2017-2020); Warwickshire (Main FC: 2018-2019); Warwickshire (Main ListA: 2018); Wellington (Main Twenty20: 2018/19); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2016-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 19 | 35 | 1 | 746 | 111 | 21.94 | 1 | 4 | 44.99 | 5 |
List A Career Batting and Fielding (2015-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 29 | 24 | 1 | 761 | 101* | 33.08 | 1 | 4 | 90.27 | 16 |
Twenty20 Career Batting and Fielding (2015-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 54 | 53 | 5 | 1457 | 119 | 30.35 | 1 | 9 | 145.70 | 23 |
Twenty20 Blast Career Batting and Fielding (2015-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 48 | 47 | 3 | 1262 | 119 | 28.68 | 1 | 7 | 147.94 | 20 |
Super Smash Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Wellington | 6 | 6 | 2 | 195 | 54* | 48.75 | 0 | 2 | 132.65 | 3 |
This page was created by the CricketArchive Oracles