Morgan Jones
Full name: | Morgan Jones |
Born: | 20th December 1829, Penylan, Cardiganshire, England |
Died: | 2nd June 1905, Llanmiloe, Carmarthenshire, Wales |
Education: | Harrow School; University College, Oxford University |
Teams: | Oxford University (Main FC: 1849-1850); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1849-1850) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Oxford University | 2 | 3 | 0 | 7 | 7 | 2.33 | 0 | 0 | 0 |
First-Class Career Bowling (1849-1850) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Oxford University | 0 | 0 | 0 | 11 | 6-? | 0.00 | 1 | 0 | 0.00 | 0.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
