David Richards
Full name: | David Michael Richards |
Born: | 8th November 1931, Bath, Somerset, England |
Died: | January 2017 |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Wiltshire (Main ListA: 1964-1965); Wiltshire (Minor Counties Championship: 1949-1965); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (1964-1965) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 2 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 1 |
Minor Counties Championship Career Batting and Fielding (1949-1965) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 59 | 99 | 12 | 1685 | 117 | 19.36 | 3 | 3 | 26 |
Minor Counties Championship Career Bowling (1949-1965) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wiltshire | 608 | 24 | 359 | 7 | 3-12 | 51.28 | 0 | 0 | 86.85 | 3.54 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
