Dave Woodhead
Full name: | David Leonard Woodhead |
Born: | 17th March 1940, Moseley, Birmingham, Warwickshire, England |
Batting: | Right-hand batsman |
Bowling: | Leg-break |
Teams: | Cambridge University (Main FC: 1968); Oxford and Cambridge Universities (Other FC: 1968); Warwickshire Second XI (Minor Counties Championship: 1968); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1968) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 15 | 1 | 190 | 68 | 13.57 | 0 | 1 | 2 |
First-Class Career Bowling (1968) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cambridge University | 246 | 3 | 190 | 0 | 0-25 | 4.63 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE