Vic Wilson
Full name: | John Victor Wilson |
Born: | 17th January 1921, Scampston, Malton, Yorkshire, England |
Died: | 5th June 2008, Yedingham, Yorkshire, England |
Batting: | Left-hand batsman |
Bowling: | Right-arm medium pace |
Occasional wicket-keeper | |
Teams: | Yorkshire (Main FC: 1946-1962); Lincolnshire (Minor Counties Championship: 1964-1966); Yorkshire Second XI (Minor Counties Championship: 1946-1959); All teams |
Yorkshire cap: 1948 | |
Yorkshire benefit season: 1958 (raised 5,758 pounds) | |
Yorkshire Captain: 1960 - 1962 | |
Wisden Cricketer of the Year: 1961 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1946-1963) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 502 | 770 | 79 | 21650 | 230 | 31.33 | 30 | 119 | 549 |
First-Class Career Bowling (1946-1963) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 692 | 9 | 435 | 9 | 2-1 | 48.33 | 0 | 0 | 76.88 | 3.77 |
Minor Counties Championship Career Batting and Fielding (1946-1966) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 44 | 64 | 9 | 2683 | 193* | 48.78 | 8 | 11 | 35 |
Minor Counties Championship Career Bowling (1946-1959) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire Second XI | 53 | 0 | 31 | 1 | 1-13 | 31.00 | 0 | 0 | 53.00 | 3.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
