Peter Whiteley
Full name: | John Peter Whiteley |
Born: | 28th February 1955, Otley, Yorkshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Yorkshire (Main FC: 1978-1982); Yorkshire (Main ListA: 1981); Yorkshire Second XI (Minor Counties Championship: 1972-1974); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1978-1982) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire | 45 | 38 | 17 | 231 | 20 | 11.00 | 0 | 0 | 21 |
First-Class Career Bowling (1978-1982) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire | 5011 | 209 | 2410 | 70 | 4-14 | 34.42 | 0 | 0 | 71.58 | 2.88 |
List A Career Batting and Fielding (1981) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire | 6 | 4 | 0 | 19 | 14 | 4.75 | 0 | 0 | 1 |
List A Career Bowling (1981) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Yorkshire | 246 | 3 | 195 | 2 | 1-27 | 97.50 | 0 | 0 | 123.00 | 4.75 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE