Mike Warrington
Full name: | John Michael Warrington |
Born: | 7th March 1924, Northampton, England |
Died: | 2010, Australia |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Northamptonshire (Main FC: 1951); Northamptonshire Second XI (Minor Counties Championship: 1950-1956); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1951) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Northamptonshire | 2 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 |
First-Class Career Bowling (1951) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Northamptonshire | 306 | 7 | 164 | 3 | 1-30 | 54.66 | 0 | 0 | 102.00 | 3.21 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE