David Sydenham
Full name: | David Alfred Donald Sydenham |
Born: | 6th April 1934, Surbiton, Surrey, England |
Batting: | Right-hand batsman |
Bowling: | Left-arm fast-medium |
Teams: | Surrey (Main FC: 1957-1972); Marylebone Cricket Club (Main FC: 1963-1964); Surrey (Main ListA: 1964-1965); AER Gilligan's XI (Other FC: 1965); Surrey Second XI (Minor Counties Championship: 1952-1958); All teams |
Surrey cap: 1962 | |
Surrey benefit season: 1967 (Testimonial. Joint with R.A.E.Tindall) | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1957-1972) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 145 | 133 | 65 | 485 | 22* | 7.13 | 0 | 0 | 52 |
First-Class Career Bowling (1957-1972) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 25698 | 1163 | 9732 | 487 | 9-70 | 19.98 | 26 | 3 | 52.76 | 2.27 |
List A Career Batting and Fielding (1964-1965) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Surrey | 8 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 3 |
List A Career Bowling (1964-1965) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Surrey | 528 | 25 | 262 | 13 | 4-6 | 20.15 | 1 | 0 | 40.61 | 2.97 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE