John Swann
Full name: | John Lassam Swann |
Born: | 3rd October 1926, Ealing, Middlesex, England |
Died: | 4th July 2011, Hertfordshire, England |
Batting: | Left-hand batsman |
Bowling: | Leg-break |
Clubs: | Brentham |
Relations: | Brother: PAR Swann |
Teams: | Middlesex (Main FC: 1949-1951); Middlesex Second XI (Minor Counties Championship: 1949-1957); All teams |
Club Cricket Conference cap: 1952 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1949-1951) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Middlesex | 4 | 6 | 3 | 69 | 29* | 23.00 | 0 | 0 | 0 |
First-Class Career Bowling (1949-1951) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Middlesex | 379 | 7 | 220 | 6 | 3-39 | 36.66 | 0 | 0 | 63.16 | 3.48 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE