Kenneth Poole
Full name: | Kenneth John Poole |
Born: | 27th April 1934, Thurgarton, Nottinghamshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium-fast |
Teams: | Nottinghamshire (Main FC: 1955-1957); Nottinghamshire Second XI (Minor Counties Championship: 1950-1966); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1955-1957) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire | 26 | 44 | 5 | 612 | 58 | 15.69 | 0 | 2 | 21 |
First-Class Career Bowling (1955-1957) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire | 2386 | 58 | 1361 | 21 | 2-10 | 64.80 | 0 | 0 | 113.61 | 3.42 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE