Brian Parsons
Full name: | Arthur Brian Douglas Parsons |
Born: | 20th September 1933, Guildford, Surrey, England |
Died: | 11th February 1999, Chippenham, Wiltshire, England |
Batting: | Right-hand batsman |
Bowling: | Leg-break |
Teams: | Cambridge University (Main FC: 1954-1955); Surrey (Main FC: 1958-1963); Marylebone Cricket Club (Main FC: 1964); Surrey (Main ListA: 1963); Combined Services (Other FC: 1956-1957); DR Jardine's XI (Other FC: 1957); Surrey Second XI (Minor Counties Championship: 1952-1958); All teams |
Surrey cap: 1961 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1954-1964) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 152 | 263 | 22 | 6376 | 125 | 26.45 | 3 | 33 | 69 |
First-Class Career Bowling (1954-1964) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 30 | 1 | 23 | 0 | 0-0 | 4.60 |
List A Career Batting and Fielding (1963) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Surrey | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in New Zealand 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- Pakistan in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE