Edwin Myers
Full name: | Edwin Bertram Myers |
Born: | 5th July 1888, Blackheath, Kent, England |
Died: | 15th September 1916, Miraumont, Somme, France |
Buried: | Adanac Cemetary, Miraumont, Somme, France |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Teams: | Surrey (Main FC: 1910-1914); Surrey Second XI (Minor Counties Championship: 1910-1914); All teams |
Surrey cap: 1912 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1910-1914) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Surrey | 11 | 17 | 1 | 217 | 40 | 13.56 | 0 | 0 | 3 |
First-Class Career Bowling (1910-1914) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Surrey | 405 | 18 | 211 | 3 | 1-10 | 70.33 | 0 | 0 | 135.00 | 3.12 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE