Frank McHugh
Full name: | Francis Prest McHugh |
Born: | 15th November 1925, Burmantofts, Leeds, Yorkshire, England |
Died: | 21st February 2018, Worthing, Sussex, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Yorkshire (Main FC: 1949); Gloucestershire (Main FC: 1952-1956); Yorkshire Second XI (Minor Counties Championship: 1949); All teams |
Gloucestershire cap: 1954 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1949-1956) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 95 | 111 | 43 | 179 | 18 | 2.63 | 0 | 0 | 26 |
First-Class Career Bowling (1949-1956) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 15877 | 572 | 6857 | 276 | 7-32 | 24.84 | 15 | 4 | 57.52 | 2.59 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Belize Women in Costa Rica 2019/20
- Botswana Women's International Triangular Tournament 2019/20
- England in South Africa 2019/20
- England Women in Malaysia 2019/20
- ICC Women's Championship 2017/18 to 2020
- ICC World Cup League Two 2019 to 2021/22
- New Zealand in Australia 2019/20
- South Africa in India 2019/20
- South Asian Games Men's Cricket Competition 2019/20
- South Asian Games Women's Cricket Competition 2019/20
- Sri Lanka in Pakistan 2019/20
- West Indies in India 2019/20
View all Current Events CLICK HERE