Michael Richardson
Full name: | Michael John Richardson |
Born: | 4th October 1986, Port Elizabeth, Cape Province, South Africa |
Batting: | Right-hand batsman |
Wicket-keeper | |
Education: | Rondebosch Boys High School; Stonyhurst College, Clitheroe, Lancashire; Nottingham University |
Relations: | Cousin: MF Richardson; Father: DJ Richardson; Grandfather: JH Richardson; Uncle: RP Richardson |
Teams: | Germany (International Twenty20: 2019-2019/20); Durham (Main FC: 2010-2019); Durham (Main ListA: 2012-2019); Durham (Main Twenty20: 2013-2017); Badureliya Sports Club (Main FC: 2013/14); Colombo Cricket Club (Main FC: 2014/15); Northumberland (Minor Counties Championship: 2019); All teams |
Les Hatton Second Eleven Player of the Season: 2010 | |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2019-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Germany | 5 | 5 | 3 | 117 | 42 | 58.50 | 0 | 0 | 117.00 | 1 | 3 |
First-Class Career Batting and Fielding (2010-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 103 | 176 | 11 | 4828 | 148 | 29.26 | 6 | 26 | 53.39 | 186 | 5 |
First-Class Career Bowling (2013/14) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Badureliya Sports Club | 24 | 0 | 13 | 0 | 0-2 | 3.25 |
List A Career Batting and Fielding (2012-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Durham | 31 | 27 | 4 | 1304 | 111 | 56.69 | 3 | 10 | 86.30 | 12 |
Twenty20 Career Batting and Fielding (2013-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 51 | 39 | 13 | 631 | 53 | 24.26 | 0 | 1 | 115.99 | 24 | 3 |
Minor Counties Championship Career Batting and Fielding (2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Northumberland | 4 | 8 | 1 | 381 | 155 | 54.42 | 1 | 3 | 74.85 | 9 | 2 |
Twenty20 Blast Career Batting and Fielding (2013-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Durham | 46 | 34 | 10 | 514 | 53 | 21.41 | 0 | 1 | 115.76 | 23 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
