Kratika Kushwaha
Full name: | Kratika Ramnawas Kushwaha |
Born: | 9th August 1988, Bhilwara, Rajasthan, India |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Rajasthan Women (Women's List A: 2006/07-2009/10); Rajasthan Women (Women's First-Class: 2007/08-2008/09); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (2007/08-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Rajasthan Women | 8 | 15 | 1 | 197 | 44 | 14.07 | 0 | 0 | 26.72 | 4 |
Women's First-Class Career Bowling (2007/08-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Rajasthan Women | 288 | 9 | 168 | 3 | 2-39 | 56.00 | 0 | 0 | 96.00 | 3.50 |
Women's List A Career Batting and Fielding (2006/07-2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Rajasthan Women | 13 | 12 | 0 | 133 | 36 | 11.08 | 0 | 0 | 26.70 | 2 |
Women's List A Career Bowling (2006/07-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Rajasthan Women | 393 | 5 | 260 | 2 | 1-17 | 130.00 | 0 | 0 | 196.50 | 3.96 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
