William Jolley
Full name: | William Turner Jolley |
Born: | 3rd August 1923, Smallthorne, Stoke-on-Trent, Staffordshire, England |
Died: | 28th April 1995, Stoke-on-Trent, Staffordshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Relations: | Father: A Jolley; Uncle: J Jolley |
Teams: | Lancashire (Main FC: 1947); Staffordshire (Minor Counties Championship: 1949-1956); Lancashire Second XI (Minor Counties Championship: 1946-1947); All teams |
Staffordshire cap: 1950 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1947) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire | 2 | 2 | 1 | 21 | 13 | 21.00 | 0 | 0 | 5 |
First-Class Career Bowling (1947) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lancashire | 281 | 6 | 132 | 5 | 4-31 | 26.40 | 0 | 0 | 56.20 | 2.81 |
Minor Counties Championship Career Batting and Fielding (1946-1956) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 35 | 36 | 7 | 221 | 26 | 7.62 | 0 | 0 | 22 |
Minor Counties Championship Career Bowling (1946-1956) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 4519 | 190 | 1772 | 93 | 6-43 | 19.05 | 4 | 0 | 48.59 | 2.35 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
